Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-24 04:01:09 | 1 | 0,004684 | 11,580954 | ||
2026-04-24 04:01:03 | 4 | 0,035233 | 11,580954 | ||
2026-04-24 04:00:57 | 6 | 0,055837 | 11,580954 | ||
2026-04-24 04:00:51 | 1 | 0,000683 | 11,580953 | ||
2026-04-24 04:00:45 | 2 | 0,004604 | 11,580953 | ||
2026-04-24 04:00:39 | 0 | 0ATOM | 11,580953 | ||
2026-04-24 04:00:33 | 1 | 0,000683 | 11,580953 | ||
2026-04-24 04:00:28 | 6 | 0,021071 | 11,580952 | ||
2026-04-24 04:00:21 | 6 | 0,01185 | 11,580952 | ||
2026-04-24 04:00:15 | 1 | 0,000683 | 11,580952 | ||
2026-04-24 04:00:11 | 4 | 0,009976 | 11,580952 | ||
2026-04-24 04:00:05 | 3 | 0,041409 | 11,580951 | ||
2026-04-24 03:59:59 | 1 | 0,000643 | 11,580951 | ||
2026-04-24 03:59:53 | 0 | 0ATOM | 11,580951 | ||
2026-04-24 03:59:47 | 0 | 0ATOM | 11,580951 | ||
2026-04-24 03:59:41 | 1 | 0,000683 | 11,58095 | ||
2026-04-24 03:59:35 | 1 | 0,01 | 11,58095 | ||
2026-04-24 03:59:29 | 0 | 0ATOM | 11,58095 | ||
2026-04-24 03:59:23 | 0 | 0ATOM | 11,580949 | ||
2026-04-24 03:59:17 | 1 | 0,002596 | 11,580949 |














