Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-04-23 21:29:08 | Update IBC client | -- | 0,002218 ATOM | ||||
2026-04-23 21:29:08 | IBC transfer | 0,26 ATOM | 0,001081 ATOM | ||||
2026-04-23 21:29:08 | Delegate | 0,005854 ATOM | |||||
2026-04-23 21:29:02 | MsgExecuteContract | 0,003247 ATOM | |||||
2026-04-23 21:28:56 | IBC acknowledgement | -- | 0,002584 ATOM | ||||
2026-04-23 21:28:56 | Update IBC client | -- | 0,002259 ATOM | ||||
2026-04-23 21:28:56 | Send | 0 ATOM | 0,000683 ATOM | ||||
2026-04-23 21:28:50 | Send | 0 ATOM | 0,000683 ATOM | ||||
2026-04-23 21:28:44 | IBC transfer | 69 ATOM | 0,005705 ATOM | ||||
2026-04-23 21:28:38 | Delegate | 0,005855 ATOM | |||||
2026-04-23 21:28:38 | Send | 0 ATOM | 0,000683 ATOM | ||||
2026-04-23 21:28:33 | Send | 0 ATOM | 0,000683 ATOM | ||||
2026-04-23 21:28:27 | Send | 0 ATOM | 0,000683 ATOM | ||||
2026-04-23 21:28:21 | IBC receive | 0,002541 ATOM | |||||
2026-04-23 21:28:09 | Withdraw delegator reward | 0,007244 ATOM | |||||
2026-04-23 21:28:09 | Send | 0 ATOM | 0,000683 ATOM | ||||
2026-04-23 21:28:09 | Withdraw delegator reward | 0,003921 ATOM | |||||
2026-04-23 21:28:03 | Send | 0 ATOM | 0,000683 ATOM | ||||
2026-04-23 21:27:57 | IBC receive | 0,003766 ATOM | |||||
2026-04-23 21:27:57 | Send | 9 790,264613 ATOM | 0,003 ATOM |
