Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-23 13:32:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 13:31:59 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 13:31:53 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 13:31:33 | 2 | 0 | 833 | 43 024 0,54 % | 8 000 000 | 2,96 | 2,048127 | ||
2026-04-23 13:31:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 13:31:21 | 1 | 0 | 718 | 22 012 0,28 % | 8 000 000 | 2,96 | 2,048065 | ||
2026-04-23 13:31:18 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 13:31:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 13:31:04 | 6 | 0 | 1 287 | 127 012 1,59 % | 8 000 000 | 8,78 | 2,049115 | ||
2026-04-23 13:30:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 13:30:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 13:30:18 | 2 | 0 | 880 | 44 048 0,56 % | 8 000 000 | 2,96 | 2,04813 | ||
2026-04-23 13:30:08 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 2,96 | 2,048065 | ||
2026-04-23 13:29:23 | 1 | 0 | 714 | 22 024 0,28 % | 8 000 000 | 2,96 | 2,048065 | ||
2026-04-23 13:29:15 | 2 | 0 | 761 | 42 000 0,53 % | 8 000 000 | 3,15 | 2,048132 | ||
2026-04-23 13:29:13 | 2 | 0 | 771 | 42 000 0,53 % | 8 000 000 | 3,15 | 2,048132 | ||
2026-04-23 13:29:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 13:29:05 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 13:29:01 | 3 | 0 | 940 | 64 012 0,81 % | 8 000 000 | 2,96 | 2,048189 | ||
2026-04-23 13:28:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
