Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-07-20 07:35:42 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-20 07:35:24 | 2 | 0 | 765 | 42 000 0,53 % | 8 000 000 | 11,3 | 2,048474 | ||
2026-07-20 07:35:22 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-20 07:34:48 | 2 | 0 | 766 | 42 000 0,53 % | 8 000 000 | 26,5 | 2,049113 | ||
2026-07-20 07:34:44 | 0 | 0 | 543 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-20 07:34:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-20 07:34:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-20 07:34:13 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-20 07:33:31 | 1 | 1 | 1 252 | 22 024 0,28 % | 8 000 000 | 2,5 | 2,048055 | ||
2026-07-20 07:33:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-20 07:33:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-20 07:33:05 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-20 07:32:56 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-20 07:32:51 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 2,75 | 2,048057 | ||
2026-07-20 07:32:45 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-20 07:32:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-20 07:32:18 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-20 07:32:14 | 0 | 0 | 543 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-07-20 07:31:44 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 3,25 | 2,048068 | ||
2026-07-20 07:31:43 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 |
