Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-23 17:42:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 17:42:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 17:42:41 | 2 | 0 | 1 442 | 144 842 1,82 % | 8 000 000 | 34,36 | 2,052977 | ||
2026-04-23 17:42:31 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 17:42:23 | 1 | 0 | 650 | 21 000 0,27 % | 8 000 000 | 13 | 2,048273 | ||
2026-04-23 17:42:09 | 1 | 0 | 718 | 22 024 0,28 % | 8 000 000 | 2,96 | 2,048065 | ||
2026-04-23 17:42:05 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 17:42:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 17:42:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 17:41:41 | 3 | 0 | 1 051 | 66 072 0,83 % | 8 000 000 | 2,96 | 2,048195 | ||
2026-04-23 17:41:28 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 17:41:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 17:41:22 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 17:41:10 | 27 | 0 | 3 719 | 569 168 7,12 % | 8 000 000 | 9,12 | 2,053192 | ||
2026-04-23 17:40:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 17:40:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 17:40:46 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 17:40:20 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-23 17:40:08 | 2 | 0 | 821 | 43 024 0,54 % | 8 000 000 | 12,74 | 2,048548 | ||
2026-04-23 17:39:43 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 |
