Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 2026-02-02 04:30:59 | 0ETH | 0,00005409 | |||||
ETH transfer | 2026-02-02 04:30:59 | 0,00005 | 0,00002062 | |||||
ETH transfer | 2026-02-02 04:30:59 | 0,000065 | 0,000021 | |||||
strictlySwapAndCallDln | 2026-02-02 04:30:59 | 0ETH | 0,0000856 | |||||
deposit | 2026-02-02 04:30:59 | 0,02 | 0,00002476 | |||||
approve | 2026-02-02 04:30:59 | 0ETH | 0,00002714 | |||||
transfer | 2026-02-02 04:30:59 | 0ETH | 0,00007594 | |||||
swap | 2026-02-02 04:30:59 | 0ETH | 0,00021229 | |||||
transfer | 2026-02-02 04:30:59 | 0ETH | 0,00002692 | |||||
transfer | 2026-02-02 04:30:59 | 0ETH | 0,00003376 | |||||
ETH transfer | 2026-02-02 04:30:59 | 0,00001391 | 0,00002711 | |||||
swap | 2026-02-02 04:30:59 | 0ETH | 0,00005651 | |||||
approve | 2026-02-02 04:30:59 | 0ETH | 0,00001301 | |||||
0xcedbbe1a | 2026-02-02 04:30:59 | 0ETH | 0,00030184 | |||||
ETH transfer | 2026-02-02 04:30:59 | 0,00001186 | 0,00000381 | |||||
transfer | 2026-02-02 04:30:59 | 0ETH | 0,00003142 | |||||
transfer | 2026-02-02 04:30:59 | 0ETH | 0,00003141 | |||||
ETH transfer | 2026-02-02 04:30:59 | 0,2 | 0,000023 | |||||
transfer | 2026-02-02 04:30:59 | 0ETH | 0,0004725 | |||||
ETH transfer | 2026-02-02 04:30:59 | 0,03407706 | 0,00004581 |
