Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
2026-04-23 23:33:08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-23 23:33:07 | 3 | 0,00000002 | 0,00865178 | 9,6 | ||
2026-04-23 23:33:06 | 1 | 0,00000002 | 0,00468657 | 9,6 | ||
2026-04-23 23:33:05 | 3 | 0,00000002 | 0,03209494 | 9,6 | ||
2026-04-23 23:33:04 | 2 | 0,00000002 | 0,01599673 | 9,6 | ||
2026-04-23 23:33:03 | 4 | 0,00000002 | 0,05518097 | 9,6 | ||
2026-04-23 23:33:02 | 3 | 0,00000002 | 0,13092318 | 9,6 | ||
2026-04-23 23:33:01 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
2026-04-23 23:33:00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-23 23:32:59 | 3 | 0,00000002 | 0,02472142 | 9,6 | ||
2026-04-23 23:32:58 | 2 | 0,00000002 | 0,02053447 | 9,6 | ||
2026-04-23 23:32:57 | 1 | 0,00000002 | 0,07904363 | 9,6 | ||
2026-04-23 23:32:56 | 2 | 0,00000002 | 0,05400345 | 9,6 | ||
2026-04-23 23:32:55 | 1 | 0,00000002 | 0,02239178 | 9,6 | ||
2026-04-23 23:32:54 | 2 | 0,00000002 | 0,00419716 | 9,6 | ||
2026-04-23 23:32:53 | 4 | 0,00000002 | 0,06622801 | 9,6 | ||
2026-04-23 23:32:52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-23 23:32:51 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
2026-04-23 23:32:50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-23 23:32:49 | 1 | 0,00000002 | 0,00209833 | 9,6 |
