Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-23 16:23:48 | 3 | 365,22 | 0KAVA | ||
2026-04-23 16:23:42 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 16:23:37 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 16:23:31 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 16:23:25 | 1 | 0,018781 | 0KAVA | ||
2026-04-23 16:23:20 | 3 | 365,22 | 0KAVA | ||
2026-04-23 16:23:14 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 16:23:08 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 16:23:02 | 3 | 365,22 | 0KAVA | ||
2026-04-23 16:22:56 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 16:22:51 | 3 | 365,22 | 0KAVA | ||
2026-04-23 16:22:45 | 1 | 39 000 000 000 | 0KAVA | ||
2026-04-23 16:22:39 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 16:22:33 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 16:22:28 | 3 | 365,22 | 0KAVA | ||
2026-04-23 16:22:22 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 16:22:16 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 16:22:10 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 16:22:05 | 4 | 1 665 106 365,22 | 0KAVA | ||
2026-04-23 16:21:59 | 3 | 365,22 | 0KAVA |










