Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
437 | 2026-04-07 02:41:43 | 204 480 | 6,25 0,02183088 | 0,00004995 | ||
563 | 2026-04-07 02:38:46 | 204 423 | 6,25 0,02011029 | 0,00003571 | ||
827 | 2026-04-07 02:35:11 | 348 258 | 6,25 0,04088043 | 0,00004943 | ||
287 | 2026-04-07 02:30:07 | 124 243 | 6,25 0,01054558 | 0,00003674 | ||
372 | 2026-04-07 02:28:27 | 111 889 | 6,25 0,01113717 | 0,00002993 | ||
1 693 | 2026-04-07 02:26:14 | 677 163 | 6,25 0,08566996 | 0,0000506 | ||
250 | 2026-04-07 02:14:59 | 84 179 | 6,25 0,0065162 | 0,00002606 | ||
75 | 2026-04-07 02:13:32 | 39 072 | 6,25 0,02300612 | 0,00030674 | ||
552 | 2026-04-07 02:12:58 | 209 661 | 6,25 0,02018248 | 0,00003656 | ||
147 | 2026-04-07 02:09:30 | 52 895 | 6,25 0,00467485 | 0,0000318 | ||
83 | 2026-04-07 02:08:51 | 31 202 | 6,25 0,00228605 | 0,00002754 | ||
252 | 2026-04-07 02:08:28 | 76 376 | 6,25 0,006728 | 0,00002669 | ||
584 | 2026-04-07 02:06:47 | 222 507 | 6,25 0,02604006 | 0,00004458 | ||
166 | 2026-04-07 02:03:00 | 61 533 | 6,25 0,00420855 | 0,00002535 | ||
289 | 2026-04-07 02:01:53 | 221 494 | 6,25 0,00951063 | 0,0000329 | ||
635 | 2026-04-07 02:00:25 | 323 185 | 6,25 0,02759408 | 0,00004345 | ||
96 | 2026-04-07 01:56:37 | 42 821 | 6,25 0,00214727 | 0,00002236 | ||
314 | 2026-04-07 01:55:57 | 113 316 | 6,25 0,01445617 | 0,00004603 | ||
236 | 2026-04-07 01:54:07 | 106 399 | 6,25 0,00516874 | 0,0000219 | ||
127 | 2026-04-07 01:52:50 | 36 262 | 6,25 0,0065195 | 0,00005133 |
