Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-08-01 02:46:09 | 4 | 2 458 375 4,92 % | 50 000 000 | 0,00000003 | ||
2026-08-01 02:45:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
2026-08-01 02:45:49 | 3 | 1 644 378 3,29 % | 50 000 000 | 0,00000002 | ||
2026-08-01 02:45:39 | 6 | 2 897 759 5,8 % | 50 000 000 | 0,00001353 | ||
2026-08-01 02:45:29 | 5 | 1 228 701 2,46 % | 50 000 000 | 0,00000019 | ||
2026-08-01 02:45:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
2026-08-01 02:45:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-08-01 02:44:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-08-01 02:44:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-08-01 02:44:39 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
2026-08-01 02:44:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
2026-08-01 02:44:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-08-01 02:44:09 | 2 | 583 137 1,17 % | 50 000 000 | 0,00000001 | ||
2026-08-01 02:43:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-08-01 02:43:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
2026-08-01 02:43:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-08-01 02:43:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-08-01 02:43:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
2026-08-01 02:43:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-08-01 02:42:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
