Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-23 01:03:59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000041 | ||
2026-04-23 01:03:49 | 3 | 3 335 815 6,68 % | 50 000 000 | 0,00000042 | ||
2026-04-23 01:03:39 | 4 | 2 476 004 4,96 % | 50 000 000 | 0,00000062 | ||
2026-04-23 01:03:29 | 4 | 3 219 345 6,44 % | 50 000 000 | 0,00000122 | ||
2026-04-23 01:03:19 | 5 | 5 292 380 10,59 % | 50 000 000 | 0,00000208 | ||
2026-04-23 01:03:09 | 4 | 2 460 506 4,93 % | 50 000 000 | 0,00000665 | ||
2026-04-23 01:02:59 | 4 | 3 445 540 6,9 % | 50 000 000 | 0,00000149 | ||
2026-04-23 01:02:49 | 5 | 2 816 930 5,64 % | 50 000 000 | 0,00000194 | ||
2026-04-23 01:02:39 | 4 | 3 216 096 6,44 % | 50 000 000 | 0,00000192 | ||
2026-04-23 01:02:29 | 5 | 3 237 066 6,48 % | 50 000 000 | 0,00000389 | ||
2026-04-23 01:02:19 | 3 | 2 019 102 4,04 % | 50 000 000 | 0,00000043 | ||
2026-04-23 01:02:09 | 5 | 6 912 391 13,83 % | 50 000 000 | 0,00000231 | ||
2026-04-23 01:01:59 | 9 | 7 939 096 15,88 % | 50 000 000 | 0,00005531 | ||
2026-04-23 01:01:49 | 4 | 5 369 444 10,74 % | 50 000 000 | 0,0000083 | ||
2026-04-23 01:01:39 | 8 | 1 695 372 3,4 % | 50 000 000 | 0,0000029 | ||
2026-04-23 01:01:29 | 3 | 3 335 815 6,68 % | 50 000 000 | 0,00000043 | ||
2026-04-23 01:01:19 | 6 | 6 077 518 12,16 % | 50 000 000 | 0,00000321 | ||
2026-04-23 01:01:09 | 4 | 5 002 853 10,01 % | 50 000 000 | 0,00000134 | ||
2026-04-23 01:00:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000042 | ||
2026-04-23 01:00:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000043 |
