Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-07-31 08:47:54 | 96 | 33 116 513 20,7 % | 160 000 000 | 462,205926 | 7,088609 | 8,21803863 | ||
2026-07-31 08:47:53 | 73 | 26 628 638 16,65 % | 160 000 000 | 477,243955 | 6,020667 | 6,6876888 | ||
2026-07-31 08:47:51 | 112 | 31 943 819 19,97 % | 160 000 000 | 473,236896 | 7,003803 | 8,11319041 | ||
2026-07-31 08:47:50 | 104 | 56 399 137 35,25 % | 160 000 000 | 396,113335 | 8,311928 | 14,02852182 | ||
2026-07-31 08:47:48 | 87 | 25 775 881 16,11 % | 160 000 000 | 471,512426 | 5,74965 | 6,40399733 | ||
2026-07-31 08:47:47 | 95 | 33 405 840 20,88 % | 160 000 000 | 484,261854 | 7,785508 | 8,39166578 | ||
2026-07-31 08:47:45 | 86 | 29 736 202 18,59 % | 160 000 000 | 475,528616 | 6,583852 | 7,55656282 | ||
2026-07-31 08:47:44 | 99 | 63 317 648 39,58 % | 160 000 000 | 414,166308 | 10,535347 | 15,68868888 | ||
2026-07-31 08:47:42 | 118 | 36 851 498 23,04 % | 160 000 000 | 478,786385 | 8,41628 | 9,22771456 | ||
2026-07-31 08:47:41 | 105 | 31 607 472 19,76 % | 160 000 000 | 481,590461 | 7,346266 | 7,87559022 | ||
2026-07-31 08:47:39 | 100 | 28 101 575 17,57 % | 160 000 000 | 443,749906 | 5,486688 | 6,983383 | ||
2026-07-31 08:47:38 | 132 | 28 933 661 18,09 % | 160 000 000 | 472,329763 | 6,391768 | 7,27446062 | ||
2026-07-31 08:47:36 | 107 | 48 150 752 30,1 % | 160 000 000 | 406,585069 | 7,362578 | 12,2147986 | ||
2026-07-31 08:47:35 | 84 | 47 596 308 29,75 % | 160 000 000 | 391,716586 | 6,752793 | 11,89146933 | ||
2026-07-31 08:47:33 | 82 | 25 358 382 15,85 % | 160 000 000 | 498,257202 | 6,305052 | 6,32994431 | ||
2026-07-31 08:47:32 | 81 | 25 857 618 16,17 % | 160 000 000 | 465,455602 | 5,588806 | 6,44676667 | ||
2026-07-31 08:47:30 | 89 | 26 440 312 16,53 % | 160 000 000 | 490,638434 | 6,391047 | 6,58158624 | ||
2026-07-31 08:47:29 | 69 | 29 196 392 18,25 % | 160 000 000 | 437,599482 | 5,423753 | 7,35257208 | ||
2026-07-31 08:47:27 | 97 | 41 223 595 25,77 % | 160 000 000 | 444,826126 | 8,071049 | 10,26628235 | ||
2026-07-31 08:47:26 | 84 | 27 689 232 17,31 % | 160 000 000 | 483,520675 | 6,50914 | 6,87917559 |
