Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 2026-04-23 21:23:42 | 0POL | 0,00757737 | |||||
approve | 2026-04-23 21:23:42 | 0POL | 0,00757737 | |||||
redeemPositions | 2026-04-23 21:23:42 | 0POL | 0,00325493 | |||||
redeemPositions | 2026-04-23 21:23:42 | 0POL | 0,01228424 | |||||
0x7411f01c | 2026-04-23 21:23:42 | 0POL | 0,01314249 | |||||
transfer | 2026-04-23 21:23:42 | 0POL | 0,00859959 | |||||
execTransaction | 2026-04-23 21:23:42 | 0POL | 0,01715089 | |||||
redeemPositions | 2026-04-23 21:23:42 | 0POL | 0,00872274 | |||||
setApprovalForAll | 2026-04-23 21:23:42 | 0POL | 0,00600364 | |||||
mergePositions | 2026-04-23 21:23:42 | 0POL | 0,0111774 | |||||
setApprovalForAll | 2026-04-23 21:23:42 | 0POL | 0,00600364 | |||||
0xfa0c4eb7 | 2026-04-23 21:23:42 | 0POL | 0,06052412 | |||||
0xa6f8116b | 2026-04-23 21:23:42 | 0POL | 0,00528386 | |||||
execute | 2026-04-23 21:23:42 | 25,20747335 | 0,01840377 | |||||
POL transfer | 2026-04-23 21:23:42 | 0,04791155 | 0,00285908 | |||||
transfer | 2026-04-23 21:23:42 | 0POL | 0,00539482 | |||||
0xd9f0f7f5 | 2026-04-23 21:23:42 | 0POL | 0,01908473 | |||||
0x5638f1f3 | 2026-04-23 21:23:42 | 0POL | 0,00906318 | |||||
POL transfer | 2026-04-23 21:23:42 | 5 | 0,00876271 | |||||
execTransaction | 2026-04-23 21:23:42 | 0POL | 0,05965973 |
