Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-06-04 11:32:35 | 1 | 250 431 1,26 % | 20 000 000 | 0,00000281 | ||
2026-06-04 11:32:35 | 1 | 370 570 1,86 % | 20 000 000 | 0,00000294 | ||
2026-06-04 11:32:34 | 1 | 581 386 2,91 % | 20 000 000 | 0,00000433 | ||
2026-06-04 11:32:34 | 2 | 667 321 3,34 % | 20 000 000 | 0,00000676 | ||
2026-06-04 11:32:33 | 2 | 467 464 2,34 % | 20 000 000 | 0,00000597 | ||
2026-06-04 11:32:33 | 1 | 300 873 1,51 % | 20 000 000 | 0,00000332 | ||
2026-06-04 11:32:32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000134 | ||
2026-06-04 11:32:32 | 4 | 1 053 056 5,27 % | 20 000 000 | 0,00001444 | ||
2026-06-04 11:32:31 | 2 | 213 358 1,07 % | 20 000 000 | 0,00000424 | ||
2026-06-04 11:32:31 | 4 | 992 943 4,97 % | 20 000 000 | 0,00001882 | ||
2026-06-04 11:32:30 | 1 | 37 262 0,19 % | 20 000 000 | 0,00000137 | ||
2026-06-04 11:32:30 | 12 | 964 227 4,83 % | 20 000 000 | 0,00002698 | ||
2026-06-04 11:32:29 | 2 | 88 936 0,45 % | 20 000 000 | 0,00000518 | ||
2026-06-04 11:32:29 | 3 | 659 955 3,3 % | 20 000 000 | 0,00001081 | ||
2026-06-04 11:32:28 | 1 | 252 672 1,27 % | 20 000 000 | 0,00000351 | ||
2026-06-04 11:32:28 | 1 | 503 458 2,52 % | 20 000 000 | 0,00000629 | ||
2026-06-04 11:32:27 | 6 | 2 033 031 10,17 % | 20 000 000 | 0,00002129 | ||
2026-06-04 11:32:27 | 1 | 170 790 0,86 % | 20 000 000 | 0,00000347 | ||
2026-06-04 11:32:26 | 2 | 256 501 1,29 % | 20 000 000 | 0,00002048 | ||
2026-06-04 11:32:26 | 3 | 796 553 3,99 % | 20 000 000 | 0,00001018 |
