Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-06-03 09:15:32 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000185 | ||
2026-06-03 09:15:01 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000839 | ||
2026-06-03 09:14:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000196 | ||
2026-06-03 09:14:48 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000174 | ||
2026-06-03 09:13:53 | 1 | 119 216 0,6 % | 20 000 000 | 0,00000738 | ||
2026-06-03 09:13:52 | 1 | 40 880 0,21 % | 20 000 000 | 0,00000561 | ||
2026-06-03 09:13:42 | 1 | 150 588 0,76 % | 20 000 000 | 0,00000562 | ||
2026-06-03 09:13:41 | 1 | 40 550 0,21 % | 20 000 000 | 0,00000564 | ||
2026-06-03 09:13:40 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000157 | ||
2026-06-03 09:13:31 | 1 | 150 456 0,76 % | 20 000 000 | 0,00000513 | ||
2026-06-03 09:13:00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000167 | ||
2026-06-03 09:12:51 | 1 | 61 412 0,31 % | 20 000 000 | 0,00000174 | ||
2026-06-03 09:12:47 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000015 | ||
2026-06-03 09:12:46 | 2 | 532 410 2,67 % | 20 000 000 | 0,00000552 | ||
2026-06-03 09:12:46 | 1 | 297 348 1,49 % | 20 000 000 | 0,00000231 | ||
2026-06-03 09:12:42 | 1 | 432 151 2,17 % | 20 000 000 | 0,00000327 | ||
2026-06-03 09:12:26 | 1 | 265 645 1,33 % | 20 000 000 | 0,00001 | ||
2026-06-03 09:12:25 | 1 | 269 468 1,35 % | 20 000 000 | 0,00000296 | ||
2026-06-03 09:12:25 | 7 | 658 664 3,3 % | 20 000 000 | 0,00001553 | ||
2026-06-03 09:12:24 | 1 | 265 640 1,33 % | 20 000 000 | 0,00000849 |
