Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6341 | $0,89 | $1 | $27 768 541,18 | 9 | 2024-10-14 15:00:08 | |
| 6342 | $709,54 | $1 398 652,58 | $27 601 064,75 | 17 833 | 2025-06-11 17:41:51 | |
| 6343 | < $0,01 | $47 163 483,61 | $27 562 815,32 | 121 | 2026-04-17 18:18:03 | |
| 6344 | < $0,01 | $48 924 268,71 | $27 560 192,12 | 127 | 2026-03-11 09:35:27 | |
| 6345 | $0,11 | $359 | $27 507 889,24 | 25 | 2025-03-06 16:16:25 | |
| 6346 | < $0,01 | $44 167 189,59 | $27 494 858,43 | 124 | 2026-04-04 19:35:04 | |
| 6347 | < $0,01 | $44 153 089,29 | $27 478 149,41 | 124 | 2026-04-04 19:33:47 | |
| 6348 | $0,02 | $1 406 109,12 | $27 475 730,05 | 3 793 | 2025-09-21 08:06:12 | |
| 6349 | < $0,01 | $55 079 084,75 | $27 472 957,86 | 126 | 2026-03-12 09:11:15 | |
| 6350 | < $0,01 | $86 866 844,95 | $27 454 002,83 | 127 | 2026-04-06 12:53:13 | |
| 6351 | < $0,01 | $109 778 434,63 | $27 446 666,08 | 7 | 2026-04-06 10:03:20 | |
| 6352 | < $0,01 | $30 683 401,75 | $27 437 307,7 | 103 | 2026-04-01 20:36:33 | |
| 6353 | < $0,01 | $30 758 062,47 | $27 437 307,7 | 103 | 2026-04-01 20:36:08 | |
| 6354 | $0,09 | $3,99 | $27 409 024,19 | 14 | 2025-05-09 09:39:23 | |
| 6355 | $0,02 | $384 352,74 | $27 388 507,88 | 453 | 2026-03-23 17:57:54 | |
| 6356 | < $0,01 | $80 260 350,67 | $27 348 675,69 | 132 | 2026-03-16 19:35:51 | |
| 6357 | < $0,01 | $55 701 675,9 | $27 313 657,37 | 13 | 2026-04-09 23:29:03 | |
| 6358 | $1,29 | $5 531,57 | $27 290 996,95 | 2 | 2026-04-15 01:40:50 | |
| 6359 | $1,29 | $18 175 876,82 | $27 263 795,5 | 13 | 2026-03-01 07:25:42 | |
| 6360 | $0,02 | $3,99 | $27 225 527,07 | 18 | 2025-08-01 12:19:10 |
