Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6621 | < $0,01 | $7 861 953,41 | $18 453 513,41 | 124 | 2026-03-19 15:54:43 | |
| 6622 | < $0,01 | $142 999 806,53 | $18 397 798,6 | 126 | 2026-04-07 17:43:52 | |
| 6623 | < $0,01 | $38 028 864,3 | $18 385 119,38 | 124 | 2026-03-30 15:19:42 | |
| 6624 | < $0,01 | $48 046 030,07 | $18 310 416,92 | 122 | 2026-04-06 09:07:57 | |
| 6625 | $91,7 | $916 544,48 | $18 276 629,3 | 2 606 | 2025-07-25 23:42:14 | |
| 6626 | $0,03 | $1,01 | $18 275 561,01 | 175 | 2026-01-17 15:17:00 | |
| 6627 | $0,95 | $588,46 | $18 244 558,04 | 20 | 2026-04-19 15:23:52 | |
| 6628 | < $0,01 | $6 246,81 | $18 238 424,34 | 125 | 2026-03-20 09:29:16 | |
| 6629 | < $0,01 | $56 601 131,32 | $18 220 446,75 | 18 | 2026-04-08 14:17:35 | |
| 6630 | $0,22 | $2 238 595,72 | $18 219 053,56 | 7 | 2026-03-17 03:44:21 | |
| 6631 | $141,19 | $2 395 832,03 | $18 185 300,48 | 12 | 2026-03-20 08:06:19 | |
| 6632 | $0,93 | $101,3 | $18 124 299,72 | 23 | 2026-04-10 19:24:55 | |
| 6633 | < $0,01 | $6 370 289,49 | $18 116 833,76 | 126 | 2026-03-17 14:35:29 | |
| 6634 | < $0,01 | $54 789 759,21 | $18 098 227,86 | 127 | 2026-04-05 02:04:33 | |
| 6635 | < $0,01 | $53 665,41 | $18 068 280,96 | 23 393 | 2024-12-17 11:36:33 | |
| 6636 | < $0,01 | $7 553 255,71 | $18 046 677,03 | 126 | 2026-03-26 09:02:58 | |
| 6637 | $338,67 | $1 782 270,33 | $18 042 781,49 | 12 936 | 2026-03-08 03:43:49 | |
| 6638 | < $0,01 | $46 019 639,32 | $18 041 807,25 | 128 | 2026-03-13 18:25:17 | |
| 6639 | < $0,01 | $38 525 259,07 | $18 034 196,72 | 18 | 2026-04-08 18:50:49 | |
| 6640 | < $0,01 | $57 102 838,65 | $18 003 091,87 | 130 | 2026-03-16 17:19:57 |

