Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9601 | < $0,01 | $16 523 121,25 | $1 453 168,14 | 124 | 2026-04-05 12:36:11 | |
| 9602 | < $0,01 | $9 661 571,51 | $1 451 555,52 | 147 | 2026-04-21 16:03:54 | |
| 9603 | < $0,01 | $8 749 692,25 | $1 449 532,77 | 123 | 2026-04-19 11:06:43 | |
| 9604 | < $0,01 | $20 014,12 | $1 447 224,09 | 89 582 | 2021-04-21 04:43:52 | |
| 9605 | < $0,01 | $11 941 944,92 | $1 447 052,45 | 12 | 2026-03-18 11:27:44 | |
| 9606 | < $0,01 | $13 280 755,08 | $1 446 887,42 | 124 | 2026-03-26 14:16:37 | |
| 9607 | < $0,01 | $6 735 519,79 | $1 445 352,12 | 125 | 2026-04-04 23:04:35 | |
| 9608 | < $0,01 | $1 326,21 | $1 442 301,7 | 4 | 2026-03-09 08:32:35 | |
| 9609 | < $0,01 | $17 864,69 | $1 441 076,79 | 3 621 | 2025-06-25 03:24:22 | |
| 9610 | < $0,01 | $2 476,4 | $1 438 906,54 | 266 | 2025-04-17 01:59:49 | |
| 9611 | < $0,01 | $19 898,16 | $1 438 396,37 | 22 769 | 2024-03-25 09:01:20 | |
| 9612 | < $0,01 | $6,45 | $1 438 351,23 | 331 | 2024-07-23 01:13:00 | |
| 9613 | < $0,01 | $8 653 052,98 | $1 437 457,5 | 123 | 2026-04-19 08:04:55 | |
| 9614 | $0,18 | $3,48 | $1 436 988,39 | 58 | 2025-08-24 15:25:31 | |
| 9615 | < $0,01 | $8 192,77 | $1 436 909,87 | 15 | 2026-04-04 22:29:58 | |
| 9616 | < $0,01 | $166 753,3 | $1 436 893,7 | 1 053 | 2026-02-13 10:43:37 | |
| 9617 | $0,14 | $119 952,98 | $1 436 595,44 | 8 | 2026-03-26 05:02:35 | |
| 9618 | < $0,01 | $8 623 691,38 | $1 434 088,88 | 123 | 2026-04-19 08:02:31 | |
| 9619 | < $0,01 | $523,97 | $1 432 786,2 | 34 | 2026-02-18 04:27:01 | |
| 9620 | < $0,01 | $56 786,16 | $1 432 752,99 | 1 672 | 2024-04-29 00:26:20 |

