Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1601 | < $0,01 | $902 553 587,62 | $598 570 500,52 | 11 | 2026-04-15 09:17:15 | |
| 1602 | $0,37 | $3,99 | $597 501 387,37 | 12 | 2025-10-08 16:26:13 | |
| 1603 | $0,14 | $3,99 | $597 139 813,36 | 12 | 2025-11-13 23:13:49 | |
| 1604 | < $0,01 | $3,99 | $597 007 684,94 | 13 | 2025-10-09 11:21:59 | |
| 1605 | < $0,01 | $601 126 542,21 | $596 478 452,36 | 104 | 2026-04-10 22:49:06 | |
| 1606 | < $0,01 | $601 241 661,52 | $596 478 452,36 | 104 | 2026-04-10 22:48:10 | |
| 1607 | < $0,01 | $738 676 018,19 | $595 705 655,83 | 3 | 2026-03-09 04:54:23 | |
| 1608 | < $0,01 | $1 003 504 921,11 | $594 515 246,84 | 131 | 2026-04-01 09:57:49 | |
| 1609 | < $0,01 | $4 933 286,36 | $593 658 256,54 | 124 | 2026-04-19 00:02:10 | |
| 1610 | < $0,01 | $899 285 030,71 | $593 130 436,86 | 124 | 2026-03-30 15:19:32 | |
| 1611 | < $0,01 | $898 827 926,73 | $592 709 528,08 | 124 | 2026-03-21 16:47:35 | |
| 1612 | < $0,01 | $897 521 448,56 | $591 389 046,31 | 12 | 2026-03-21 16:47:33 | |
| 1613 | < $0,01 | $596 182 678,29 | $590 916 652,74 | 105 | 2026-04-08 02:01:56 | |
| 1614 | < $0,01 | $590 946 638,01 | $588 919 961,19 | 106 | 2026-04-09 20:27:57 | |
| 1615 | < $0,01 | $589 373 516,38 | $586 468 310,51 | 104 | 2026-04-10 20:18:28 | |
| 1616 | < $0,01 | $589 606 164,88 | $586 398 309,52 | 104 | 2026-04-10 20:20:00 | |
| 1617 | < $0,01 | $589 527 972,24 | $586 398 309,52 | 104 | 2026-04-10 20:20:24 | |
| 1618 | < $0,01 | $589 205 427,39 | $586 398 309,52 | 104 | 2026-04-10 20:19:14 | |
| 1619 | < $0,01 | $589 029 493,79 | $586 398 309,52 | 104 | 2026-04-10 20:19:32 | |
| 1620 | < $0,01 | $589 117 460,4 | $586 398 309,52 | 104 | 2026-04-10 20:18:52 |

