
Mehr
5 Min.
1 Std.
4 Std.
24 Std.
Top-Suchanfragen
Im Trend
Neueste
Liquidität ≥ $5K
Umsatz ≥ $10K
Marktkap.
Kauf

# Name | Preis | Änderung (%) | Marktkap. | Liquidität | Txns | Einzelne Trader | Inhaber(innen) | Umsatz | Token-Alter | Audit | Quick-Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() PENGU 2zMMhc...uauv | $0,024004 | +4,00 % | $1,84B | $16,34M | 8,81K 4,62K/4,19K | 969 | 609,57K | $1,93M | 6 M | ||
![]() ![]() BTCH FGftaH...pump | $0,00039013 | +107,81 % | $390,13K | $72,23K | 15,84K 9,96K/5,88K | 4,84K | 3,22K | $1,27M | 1 Std. 42 Min. | ||
![]() BOB DLQeHd...pump | $0,00033108 | -30,60 % | $331,08K | $72,18K | 918 588/330 | 214 | 2,28K | $163,16K | 1 T | ||
![]() 旺柴 83kGGS...bonk | $0,0052439 | -8,29 % | $5,24M | $623,45K | 831 474/357 | 399 | 4,18K | $154,41K | 7 T | ||
![]() ![]() KDT CEY7Xa...smth | $0,28223 | -9,53 % | $282,22M | $1,59M | 2,05K 2,02K/26 | 2,03K | 2,54K | $82,75K | 10 Std. 30 Min. | ||
![]() ICE 3qNqfh...pump | $0,00032944 | -2,00 % | $301,94K | $73,44K | 1,12K 662/461 | 434 | 1,54K | $87,80K | 5 Std. 44 Min. | ||
![]() KORI HtTYHz...bonk | $0,035031 | -9,22 % | $35,02M | $2,33M | 993 533/460 | 454 | 10,8K | $307,52K | 1 M | ||
![]() coinu 2BnooC...bonk | $0,00029359 | -20,82 % | $293,58K | $70,92K | 704 358/346 | 303 | 1,18K | $97,67K | 14 Std. 25 Min. | ||
![]() Ming Muang 4bTdfx...bonk | $0,00065427 | -3,50 % | $654,27K | $215,56K | 3,23K 1,73K/1,49K | 1,01K | 1,83K | $427,23K | 4 Std. 9 Min. | ||
![]() NiHao 6FZ2ZJ...bonk | $0,00078491 | +8,38 % | $784,80K | $113,91K | 56 26/30 | 38 | 1,52K | $12,41K | 6 T | ||
![]() Fartcoin 9BB6NF...pump | $1,302 | -1,37 % | $1,30B | $42,21M | 6,03K 2,7K/3,33K | 1,13K | 159,88K | $2,83M | 8 M | ||
![]() USELESS Dz9mQ9...bonk | $0,25212 | +1,27 % | $251,89M | $10,86M | 1,76K 886/874 | 492 | 21,79K | $892,06K | 2 M | ||
![]() aura DtR4D9...k9B2 | $0,15286 | +1,13 % | $147,25M | $7,53M | 382 185/197 | 172 | 31,34K | $174,65K | 1J | ||
![]() kolscan 6jTQCF...pump | $0,0034307 | +18,21 % | $3,31M | $619,53K | 1,13K 631/506 | 404 | 6,29K | $264,79K | 7 M | ||
![]() LZR 7iqRq4...bonk | $0,0025055 | -18,33 % | $2,50M | $434,66K | 2,03K 1,06K/971 | 770 | 7,02K | $248,13K | 1 T | ||
![]() ALT Cdq1WR...uray | $0,066868 | -5,57 % | $60,16M | $1,16M | 5,91K 3,46K/2,45K | 697 | 16,8K | $977,65K | 4 T | ||
![]() GOR 71Jvq4...ELvg | $0,017265 | -0,29 % | $17,26M | $1,97M | 273 143/130 | 108 | 19,21K | $55,38K | 22 T | ||
![]() さかな 2Wj8ns...bonk | $0,0₄49785 | +210,47 % | $49,77K | $25,26K | 327 170/157 | 135 | 483 | $25,76K | 11 Std. 31 Min. | ||
![]() BUDDY 8mznFj...pump | $0,00056494 | +45,74 % | $564,91K | $92,12K | 998 474/524 | 456 | 1,15K | $141,81K | 5 Std. 3 Min. | ||
![]() priceless AFk1RU...jups | $0,025306 | +1,39 % | $2,53M | $380,57K | 258 127/131 | 114 | 3,72K | $37,79K | 6 T | ||
![]() ASSLANA J7gaM1...pump | $0,0₄70487 | -23,21 % | $71,92K | $42,74K | 542 285/257 | 277 | 2,79K | $36,43K | 1 T | ||
![]() ANDREA FdwpkZ...bonk | $0,0010592 | +0,02 % | $1,05M | $136,69K | 220 117/103 | 127 | 1,46K | $43,95K | 1 M | ||
![]() roger 8TpHSg...bonk | $0,0013583 | +11,67 % | $1,35M | $236,57K | 594 286/308 | 275 | 2,32K | $82,95K | 3 T | ||
![]() IKUN AtortP...bonk | $0,015187 | +2,06 % | $15,17M | $2,03M | 541 223/318 | 216 | 8,22K | $145,40K | 2 M | ||
![]() Dege CPG7gj...oVaF | $0,048779 | +10,40 % | $48,77M | $1,46M | 4,98K 2,97K/2K | 2,75K | 68,82K | $523,34K | 16 T | ||
![]() LABUBU JB2wez...pump | $0,018147 | +0,16 % | $18,10M | $2,04M | 248 101/147 | 120 | 18,37K | $54,69K | 9 M | ||
![]() buidl 3HfLqh...pump | $0,0056868 | -0,77 % | $5,68M | $567,54K | 190 82/108 | 118 | 3,9K | $36,15K | 5 M | ||
![]() ONE 3hRfeC...moon | $0,0011989 | +1,22 % | $1,19M | $166,18K | 204 86/118 | 133 | 2,09K | $17,96K | 1 T | ||
![]() Loopy 9anaj2...bonk | $0,0017497 | -16,88 % | $1,74M | $310,11K | 345 149/196 | 129 | 2,09K | $58,43K | 2 M | ||
![]() GABO 93FZGB...bonk | $0,0₄68596 | -46,42 % | $68,57K | $31,68K | 532 303/229 | 255 | 1,03K | $35,80K | 21 Std. 51 Min. |

Upgrade and personalize your sidebar
You can now personalize your sidebar with Trending, Watchlist, X Tracker, and more. Enjoy instant, seamless access from anywhere on our site.