Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026, 03:42:51 | 3 | 297.011 0,75 % | 21,95 | 0,00000652 | 0,00000626 | ||
24/04/2026, 03:42:50 | 15 | 5.364.865 13,42 % | 404,71 | 0,00217124 | 0,00011272 | ||
24/04/2026, 03:42:49 | 14 | 1.167.108 2,92 % | 77,77 | 0,00009077 | 0,00002472 | ||
24/04/2026, 03:42:48 | 15 | 977.182 2,45 % | 74,38 | 0,00007268 | 0,00002087 | ||
24/04/2026, 03:42:47 | 34 | 12.237.439 30,6 % | 32,35 | 0,00039592 | 0,0002553 | ||
24/04/2026, 03:42:46 | 8 | 724.128 1,82 % | 54,1 | 0,00003917 | 0,00001524 | ||
24/04/2026, 03:42:45 | 27 | 3.675.499 9,19 % | 17,25 | 0,06341859 | 0,00007746 | ||
24/04/2026, 03:42:44 | 13 | 9.065.318 22,67 % | 22,38 | 0,00020293 | 0,00018828 | ||
24/04/2026, 03:42:43 | 20 | 3.551.131 8,88 % | 310,57 | 0,0011029 | 0,00007384 | ||
24/04/2026, 03:42:42 | 16 | 770.820 1,93 % | 232,34 | 0,00017909 | 0,00001617 | ||
24/04/2026, 03:42:41 | 14 | 7.715.030 19,29 % | 88,11 | 0,00067981 | 0,00016018 | ||
24/04/2026, 03:42:40 | 14 | 1.157.502 2,9 % | 27,65 | 0,000032 | 0,00002422 | ||
24/04/2026, 03:42:39 | 13 | 1.248.997 3,13 % | 26,88 | 0,00003358 | 0,00002634 | ||
24/04/2026, 03:42:38 | 18 | 11.298.245 28,25 % | 21,53 | 0,00024325 | 0,00023338 | ||
24/04/2026, 03:42:37 | 12 | 675.039 1,69 % | 30,78 | 0,00002077 | 0,00001407 | ||
24/04/2026, 03:42:36 | 23 | 1.442.457 3,61 % | 45,83 | 0,0000661 | 0,00003029 | ||
24/04/2026, 03:42:35 | 19 | 9.185.505 22,97 % | 25,76 | 0,0002367 | 0,00019007 | ||
24/04/2026, 03:42:34 | 5 | 351.023 0,88 % | 39,21 | 0,00001376 | 0,00000733 | ||
24/04/2026, 03:42:33 | 12 | 776.844 1,95 % | 21,79 | 0,00001693 | 0,00001639 | ||
24/04/2026, 03:42:32 | 14 | 7.895.477 19,74 % | 22,61 | 0,00017852 | 0,00016474 |
