Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 14:16:19 | 12 | 873.587 2,19 % | 147,84 | 0,00012915 | 0,00002321 | ||
23/04/2026, 14:16:18 | 38 | 10.159.494 25,4 % | 51,34 | 0,00052159 | 0,00026521 | ||
23/04/2026, 14:16:17 | 47 | 1.575.292 3,94 % | 31,35 | 0,00004939 | 0,0000414 | ||
23/04/2026, 14:16:16 | 50 | 1.470.802 3,68 % | 26,65 | 0,00003919 | 0,00003894 | ||
23/04/2026, 14:16:15 | 57 | 9.748.466 24,38 % | 178,86 | 0,00174362 | 0,00025384 | ||
23/04/2026, 14:16:14 | 54 | 4.842.778 12,11 % | 1,39 | 0,00677786 | 0,00012578 | ||
23/04/2026, 14:16:13 | 31 | 1.313.303 3,29 % | 32,14 | 0,00004221 | 0,00003437 | ||
23/04/2026, 14:16:12 | 54 | 10.187.613 25,47 % | 27,32 | 0,00027838 | 0,00026192 | ||
23/04/2026, 14:16:11 | 51 | 1.491.910 3,73 % | 26,07 | 0,0000389 | 0,00003863 | ||
23/04/2026, 14:16:10 | 36 | 1.843.061 4,61 % | 30,61 | 0,00005643 | 0,00004801 | ||
23/04/2026, 14:16:09 | 13 | 7.216.617 18,05 % | 31,08 | 0,00022431 | 0,00018627 | ||
23/04/2026, 14:16:08 | 16 | 1.245.147 3,12 % | 32,65 | 0,00004066 | 0,00003239 | ||
23/04/2026, 14:16:07 | 12 | 5.777.313 14,45 % | 28,05 | 0,0001621 | 0,00014951 | ||
23/04/2026, 14:16:06 | 24 | 1.118.728 2,8 % | 64,01 | 0,00007161 | 0,00002919 | ||
23/04/2026, 14:16:05 | 3 | 69.409 0,18 % | 26,58 | 0,00000184 | 0,00000183 | ||
23/04/2026, 14:16:04 | 16 | 10.032.216 25,09 % | 43,88 | 0,00044025 | 0,00026015 | ||
23/04/2026, 14:16:03 | 11 | 522.713 1,31 % | 26,7 | 0,00001396 | 0,00001369 | ||
23/04/2026, 14:16:02 | 18 | 4.790.974 11,98 % | 81,85 | 0,00039215 | 0,00012518 | ||
23/04/2026, 14:16:01 | 15 | 8.171.717 20,43 % | 1,15 | 0,00945802 | 0,00021095 | ||
23/04/2026, 14:16:00 | 20 | 1.383.799 3,46 % | 14,21 | 0,01966673 | 0,00003599 |
