Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/06/2026, 09:58:59 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
12/06/2026, 09:58:56 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
12/06/2026, 09:58:53 | 0 | 612 | 0 | < 0,000001 | ||
12/06/2026, 09:58:50 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
12/06/2026, 09:58:47 | 0 | 612 | 0 | < 0,000001 | ||
12/06/2026, 09:58:44 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
12/06/2026, 09:58:41 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
12/06/2026, 09:58:38 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
12/06/2026, 09:58:35 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
12/06/2026, 09:58:32 | 3 | 1175 | 169.194 0,43 % | < 0,000001 | ||
12/06/2026, 09:58:29 | 0 | 612 | 0 | < 0,000001 | ||
12/06/2026, 09:58:26 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
12/06/2026, 09:58:23 | 0 | 612 | 0 | < 0,000001 | ||
12/06/2026, 09:58:20 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
12/06/2026, 09:58:17 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
12/06/2026, 09:58:14 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
12/06/2026, 09:58:11 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
12/06/2026, 09:58:08 | 1 | 1851 | 116.328 0,3 % | < 0,000001 | ||
12/06/2026, 09:58:05 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
12/06/2026, 09:58:02 | 2 | 924 | 55.670 0,14 % | < 0,000001 |
