Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 22:10:07 | 1 | 907 | 57.502 0,2 % | 252 | ||
23/04/2026, 22:10:05 | 1 | 907 | 46.314 0,16 % | 252 | ||
23/04/2026, 22:10:03 | 1 | 907 | 46.314 0,16 % | 252 | ||
23/04/2026, 22:10:01 | 1 | 907 | 46.314 0,16 % | 252 | ||
23/04/2026, 22:09:59 | 1 | 907 | 46.314 0,16 % | 252 | ||
23/04/2026, 22:09:57 | 1 | 907 | 46.314 0,16 % | 252 | ||
23/04/2026, 22:09:55 | 1 | 907 | 57.502 0,2 % | 252 | ||
23/04/2026, 22:09:53 | 1 | 907 | 46.314 0,16 % | 252 | ||
23/04/2026, 22:09:51 | 1 | 907 | 46.314 0,16 % | 252 | ||
23/04/2026, 22:09:49 | 1 | 907 | 46.314 0,16 % | 252 | ||
23/04/2026, 22:09:47 | 1 | 907 | 46.314 0,16 % | 252 | ||
23/04/2026, 22:09:45 | 1 | 907 | 54.702 0,19 % | 252 | ||
23/04/2026, 22:09:43 | 1 | 907 | 57.502 0,2 % | 252 | ||
23/04/2026, 22:09:41 | 1 | 907 | 46.314 0,16 % | 252 | ||
23/04/2026, 22:09:39 | 1 | 907 | 46.314 0,16 % | 252 | ||
23/04/2026, 22:09:37 | 1 | 907 | 46.314 0,16 % | 252 | ||
23/04/2026, 22:09:35 | 1 | 907 | 46.314 0,16 % | 252 | ||
23/04/2026, 22:09:33 | 1 | 907 | 46.314 0,16 % | 252 | ||
23/04/2026, 22:09:31 | 1 | 907 | 57.502 0,2 % | 252 | ||
23/04/2026, 22:09:29 | 1 | 907 | 46.314 0,16 % | 252 |
