Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 19:36:16 | 85 | 9.480.705 17,24 % | 157,58 | 0,00149398 | 0,00014939 | ||
23/04/2026, 19:36:15 | 116 | 15.789.659 28,71 % | 201,41 | 0,00318024 | 0,00031802 | ||
23/04/2026, 19:36:15 | 86 | 11.486.662 20,89 % | 147,25 | 0,0016915 | 0,00016915 | ||
23/04/2026, 19:36:14 | 82 | 9.500.954 17,28 % | 270,99 | 0,00257472 | 0,00025747 | ||
23/04/2026, 19:36:14 | 106 | 14.139.995 25,71 % | 126 | 0,00178169 | 0,00017816 | ||
23/04/2026, 19:36:14 | 110 | 11.478.136 20,87 % | 302,49 | 0,00347209 | 0,0003472 | ||
23/04/2026, 19:36:13 | 149 | 22.179.128 40,33 % | 171,45 | 0,00380274 | 0,00038027 | ||
23/04/2026, 19:36:13 | 137 | 22.698.890 41,28 % | 3,64 | 0,08278086 | 0,00827808 | ||
23/04/2026, 19:36:12 | 91 | 17.583.325 31,97 % | 309,91 | 0,00544941 | 0,00054494 | ||
23/04/2026, 19:36:12 | 103 | 12.254.589 22,29 % | 201,27 | 0,00246653 | 0,00024665 | ||
23/04/2026, 19:36:11 | 84 | 16.061.240 29,21 % | 108,02 | 0,001735 | 0,0001735 | ||
23/04/2026, 19:36:11 | 100 | 17.091.787 31,08 % | 101,75 | 0,00173917 | 0,00017391 | ||
23/04/2026, 19:36:10 | 94 | 10.430.486 18,97 % | 334,72 | 0,00349134 | 0,00034913 | ||
23/04/2026, 19:36:10 | 113 | 12.047.518 21,91 % | 290,33 | 0,00349778 | 0,00034977 | ||
23/04/2026, 19:36:09 | 100 | 11.414.682 20,76 % | 196,12 | 0,00223873 | 0,00022387 | ||
23/04/2026, 19:36:09 | 80 | 10.796.387 19,63 % | 99,85 | 0,00107803 | 0,0001078 | ||
23/04/2026, 19:36:09 | 114 | 15.419.872 28,04 % | 225,53 | 0,00347767 | 0,00034776 | ||
23/04/2026, 19:36:08 | 102 | 11.591.295 21,08 % | 110,98 | 0,00128644 | 0,00012864 | ||
23/04/2026, 19:36:08 | 112 | 13.371.176 24,32 % | 71,83 | 0,00096049 | 0,00009604 | ||
23/04/2026, 19:36:07 | 95 | 16.092.514 29,26 % | 121,32 | 0,00195247 | 0,00019524 |
