Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 11:20:26 | 1 | 840 | 49.355 0,17 % | 252 | ||
23/04/2026, 11:20:24 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:20:22 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:20:20 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:20:18 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:20:16 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:20:14 | 1 | 840 | 49.355 0,17 % | 252 | ||
23/04/2026, 11:20:12 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:20:10 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:20:08 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:20:06 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:20:04 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:20:02 | 1 | 840 | 49.355 0,17 % | 252 | ||
23/04/2026, 11:20:00 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:19:58 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:19:56 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:19:54 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:19:52 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:19:50 | 1 | 840 | 43.767 0,15 % | 252 | ||
23/04/2026, 11:19:48 | 2 | 2147 | 185.775 0,62 % | 252 |
