Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23/04/2026, 18:12:02 | 1 | 0,0025 | 11,579328 | ||
23/04/2026, 18:11:56 | 0 | 0ATOM | 11,579328 | ||
23/04/2026, 18:11:50 | 0 | 0ATOM | 11,579328 | ||
23/04/2026, 18:11:44 | 2 | 0,010226 | 11,579327 | ||
23/04/2026, 18:11:38 | 0 | 0ATOM | 11,579327 | ||
23/04/2026, 18:11:32 | 5 | 0,012614 | 11,579327 | ||
23/04/2026, 18:11:26 | 0 | 0ATOM | 11,579327 | ||
23/04/2026, 18:11:20 | 1 | 0,00114 | 11,579326 | ||
23/04/2026, 18:11:15 | 0 | 0ATOM | 11,579326 | ||
23/04/2026, 18:11:09 | 3 | 0,034547 | 11,579326 | ||
23/04/2026, 18:11:02 | 1 | 0,000984 | 11,579326 | ||
23/04/2026, 18:10:56 | 1 | 0,006299 | 11,579325 | ||
23/04/2026, 18:10:50 | 3 | 0,004707 | 11,579325 | ||
23/04/2026, 18:10:47 | 0 | 0ATOM | 11,579325 | ||
23/04/2026, 18:10:41 | 0 | 0ATOM | 11,579325 | ||
23/04/2026, 18:10:35 | 0 | 0ATOM | 11,579324 | ||
23/04/2026, 18:10:29 | 2 | 0,004921 | 11,579324 | ||
23/04/2026, 18:10:23 | 0 | 0ATOM | 11,579324 | ||
23/04/2026, 18:10:17 | 1 | 0,007587 | 11,579323 | ||
23/04/2026, 18:10:11 | 3 | 0,010748 | 11,579323 |













