Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/04/2026, 04:02:18 | 2 | 1589 | 31.586 0,01 % | 10 | ||
03/04/2026, 04:02:18 | 2 | 1590 | 103.221 0,01 % | 10 | ||
03/04/2026, 03:59:48 | 2 | 1590 | 103.257 0,01 % | 10 | ||
03/04/2026, 03:56:13 | 2 | 1590 | 103.245 0,01 % | 10 | ||
03/04/2026, 03:55:33 | 2 | 1590 | 103.161 0,01 % | 10 | ||
03/04/2026, 03:55:29 | 2 | 1590 | 103.221 0,01 % | 10 | ||
03/04/2026, 03:50:33 | 2 | 1590 | 103.161 0,01 % | 10 | ||
03/04/2026, 03:43:44 | 2 | 1590 | 103.245 0,01 % | 10 | ||
03/04/2026, 03:42:33 | 2 | 1590 | 103.137 0,01 % | 10 | ||
03/04/2026, 03:41:08 | 2 | 1590 | 103.257 0,01 % | 10 | ||
03/04/2026, 03:41:03 | 2 | 1590 | 103.149 0,01 % | 10 | ||
03/04/2026, 03:36:51 | 2 | 1589 | 31.454 0,01 % | 10 | ||
03/04/2026, 03:36:51 | 2 | 1590 | 103.089 0,01 % | 10 | ||
03/04/2026, 03:36:03 | 2 | 872 | 0 | 10 | ||
03/04/2026, 03:34:28 | 2 | 1589 | 31.538 0,01 % | 10 | ||
03/04/2026, 03:34:28 | 2 | 1590 | 103.173 0,01 % | 10 | ||
03/04/2026, 03:33:03 | 2 | 1590 | 103.233 0,01 % | 10 | ||
03/04/2026, 03:27:23 | 2 | 1590 | 103.149 0,01 % | 10 | ||
03/04/2026, 03:25:54 | 2 | 1590 | 103.149 0,01 % | 10 | ||
03/04/2026, 03:25:23 | 2 | 1589 | 31.538 0,01 % | 10 |
