Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/08/2026, 09:39:11 | 237 | 162.945 | 32.223.783 53,71 % | 60.000.000 | 2,316402 | 0,042384 | ||
23/08/2026, 09:38:59 | 138 | 176.476 | 30.517.787 50,87 % | 60.000.000 | 3,041281 | 0,062327 | ||
23/08/2026, 09:38:47 | 149 | 302.686 | 36.609.501 61,02 % | 60.000.000 | 3,097585 | 0,07781 | ||
23/08/2026, 09:38:35 | 148 | 192.678 | 37.101.891 61,84 % | 60.000.000 | 2,598581 | 0,061379 | ||
23/08/2026, 09:38:23 | 231 | 229.252 | 33.389.494 55,65 % | 60.000.000 | 5,057111 | 0,137766 | ||
23/08/2026, 09:38:11 | 104 | 108.526 | 15.465.619 25,78 % | 60.000.000 | 2,570887 | 0,024432 | ||
23/08/2026, 09:37:59 | 198 | 171.776 | 25.397.401 42,33 % | 60.000.000 | 2,72107 | 0,043444 | ||
23/08/2026, 09:37:47 | 324 | 172.046 | 37.948.152 63,25 % | 60.000.000 | 2,161109 | 0,044893 | ||
23/08/2026, 09:37:35 | 297 | 275.076 | 44.667.504 74,45 % | 60.000.000 | 3,105008 | 0,09752 | ||
23/08/2026, 09:37:23 | 96 | 75.779 | 10.836.497 18,07 % | 60.000.000 | 2,152613 | 0,012471 | ||
23/08/2026, 09:37:11 | 230 | 228.989 | 33.170.198 55,29 % | 59.999.943 | 2,124747 | 0,037683 | ||
23/08/2026, 09:36:59 | 115 | 148.900 | 19.418.001 32,4 % | 59.941.408 | 4,055515 | 0,058667 | ||
23/08/2026, 09:36:47 | 112 | 205.149 | 30.107.316 50,18 % | 60.000.000 | 2,136407 | 0,033198 | ||
23/08/2026, 09:36:35 | 267 | 388.976 | 47.367.770 78,95 % | 60.000.000 | 4,789376 | 0,1812 | ||
23/08/2026, 09:36:23 | 52 | 26.956 | 3.812.523 6,36 % | 60.000.000 | 2,43761 | 0,005168 | ||
23/08/2026, 09:36:11 | 277 | 445.468 | 59.953.508 99,93 % | 60.000.000 | 4,5367 | 0,214316 | ||
23/08/2026, 09:35:59 | 99 | 80.595 | 12.114.005 20,2 % | 60.000.000 | 1,820556 | 0,009462 | ||
23/08/2026, 09:35:47 | 181 | 306.307 | 46.964.707 78,28 % | 59.999.943 | 2,381802 | 0,066266 | ||
23/08/2026, 09:35:35 | 75 | 44.588 | 6.294.330 10,51 % | 59.941.408 | 2,179418 | 0,006937 | ||
23/08/2026, 09:35:23 | 263 | 276.291 | 44.608.022 74,35 % | 60.000.000 | 2,376168 | 0,060701 |
