Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/04/2026, 18:34:35 | 306 | 229.890 | 28.627.928 47,81 % | 59.882.873 | 2,49 | 0,035852 | ||
22/04/2026, 18:34:23 | 293 | 129.263 | 27.462.027 45,82 % | 59.941.408 | 2,48 | 0,033656 | ||
22/04/2026, 18:34:11 | 256 | 138.908 | 28.666.509 47,78 % | 60.000.000 | 2,62 | 0,038939 | ||
22/04/2026, 18:33:59 | 245 | 125.907 | 31.492.155 52,49 % | 59.999.943 | 3,42 | 0,068422 | ||
22/04/2026, 18:33:47 | 337 | 151.827 | 31.504.987 52,56 % | 59.941.408 | 2,64 | 0,043987 | ||
22/04/2026, 18:33:35 | 183 | 95.304 | 20.058.407 33,44 % | 60.000.000 | 2,33 | 0,020759 | ||
22/04/2026, 18:33:23 | 293 | 155.343 | 46.278.906 77,14 % | 59.999.943 | 2,55 | 0,061922 | ||
22/04/2026, 18:33:11 | 617 | 260.492 | 59.740.164 99,67 % | 59.941.408 | 2,77 | 0,101102 | ||
22/04/2026, 18:32:59 | 263 | 72.575 | 14.931.859 24,89 % | 60.000.000 | 1,97 | 0,012157 | ||
22/04/2026, 18:32:47 | 166 | 46.973 | 10.589.380 17,65 % | 60.000.000 | 2,09 | 0,00881 | ||
22/04/2026, 18:32:35 | 263 | 117.888 | 25.452.901 42,43 % | 60.000.000 | 2,87 | 0,040522 | ||
22/04/2026, 18:32:23 | 282 | 127.590 | 27.884.178 46,48 % | 60.000.000 | 3,42 | 0,059479 | ||
22/04/2026, 18:32:11 | 235 | 115.398 | 27.001.040 45,01 % | 59.999.943 | 3,22 | 0,051732 | ||
22/04/2026, 18:31:59 | 373 | 183.269 | 37.997.286 63,4 % | 59.941.408 | 3,03 | 0,067069 | ||
22/04/2026, 18:31:47 | 180 | 135.407 | 24.231.755 40,39 % | 60.000.000 | 2,72 | 0,034555 | ||
22/04/2026, 18:31:35 | 277 | 126.037 | 26.638.581 44,4 % | 60.000.000 | 2,94 | 0,043197 | ||
22/04/2026, 18:31:23 | 277 | 136.363 | 31.647.900 52,75 % | 60.000.000 | 3,04 | 0,054954 | ||
22/04/2026, 18:31:11 | 512 | 249.089 | 59.938.569 99,9 % | 60.000.000 | 3,05 | 0,11318 | ||
22/04/2026, 18:30:59 | 172 | 72.601 | 11.731.517 19,56 % | 60.000.000 | 2,26 | 0,011807 | ||
22/04/2026, 18:30:47 | 270 | 128.549 | 25.505.896 42,51 % | 60.000.000 | 2,77 | 0,038093 |
