Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23/04/2026, 23:57:27 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 23:57:21 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 23:57:15 | 1 | 121,74 | 0KAVA | ||
23/04/2026, 23:57:09 | 2 | 243,48 | 0KAVA | ||
23/04/2026, 23:57:04 | 3 | 365,22 | 0KAVA | ||
23/04/2026, 23:56:58 | 13 | 2.131.686.345,06 | 0KAVA | ||
23/04/2026, 23:56:52 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 23:56:47 | 5 | 587.021.037,725455 | 0KAVA | ||
23/04/2026, 23:56:41 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 23:56:35 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 23:56:29 | 3 | 585.996.073,185 | 0KAVA | ||
23/04/2026, 23:56:23 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 23:56:18 | 4 | 1.139.173.775,05 | 0KAVA | ||
23/04/2026, 23:56:12 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 23:56:06 | 3 | 365,22 | 0KAVA | ||
23/04/2026, 23:56:01 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 23:55:55 | 2 | 243,48 | 0KAVA | ||
23/04/2026, 23:55:49 | 0 | 0KAVA | 0KAVA | ||
23/04/2026, 23:55:43 | 1 | 121,74 | 0KAVA | ||
23/04/2026, 23:55:38 | 5 | 486,961285 | 0KAVA |












