Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24/04/2026, 05:44:22 | EVM txn | -- | -- | 0 KAVA | -- | ||
24/04/2026, 05:44:22 | EVM txn | -- | -- | 0 KAVA | -- | ||
24/04/2026, 05:44:16 | Post price | -- | -- | ||||
24/04/2026, 05:44:04 | EVM txn | -- | -- | 0 KAVA | -- | ||
24/04/2026, 05:44:04 | EVM txn | -- | -- | 0 KAVA | -- | ||
24/04/2026, 05:43:59 | EVM txn | -- | -- | 0 KAVA | -- | ||
24/04/2026, 05:43:59 | EVM txn | -- | -- | 0 KAVA | -- | ||
24/04/2026, 05:43:59 | EVM txn | -- | -- | 0 KAVA | -- | ||
24/04/2026, 05:43:36 | EVM txn | 0 KAVA | -- | ||||
24/04/2026, 05:43:24 | EVM txn | -- | -- | 0 KAVA | -- | ||
24/04/2026, 05:43:24 | EVM txn | 0 KAVA | -- | ||||
24/04/2026, 05:43:24 | EVM txn | -- | -- | 0 KAVA | -- | ||
24/04/2026, 05:43:24 | EVM txn | -- | -- | 0 KAVA | -- | ||
24/04/2026, 05:43:24 | EVM txn | 0 KAVA | -- | ||||
24/04/2026, 05:43:24 | EVM txn | 0 KAVA | -- | ||||
24/04/2026, 05:43:19 | EVM txn | 0 KAVA | -- | ||||
24/04/2026, 05:43:13 | EVM txn | 0 KAVA | -- | ||||
24/04/2026, 05:43:02 | EVM txn | 0 KAVA | -- | ||||
24/04/2026, 05:43:02 | EVM txn | 0 KAVA | -- | ||||
24/04/2026, 05:43:02 | EVM txn | -- | -- | 0 KAVA | -- |
