Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/08/2026, 09:26:39 | 104 | 31.964.107 19,98 % | 160.000.000 | 459,569025 | 6,708891 | 7,98082153 | ||
07/08/2026, 09:26:37 | 114 | 47.733.370 29,84 % | 160.000.000 | 443,856301 | 9,160832 | 12,02592427 | ||
07/08/2026, 09:26:36 | 140 | 60.102.454 37,57 % | 160.000.000 | 430,022415 | 10,592785 | 15,25261742 | ||
07/08/2026, 09:26:34 | 133 | 50.905.028 31,82 % | 160.000.000 | 430,949165 | 9,241345 | 12,6961335 | ||
07/08/2026, 09:26:33 | 119 | 29.765.470 18,61 % | 160.000.000 | 467,718522 | 6,525869 | 7,39599221 | ||
07/08/2026, 09:26:31 | 102 | 39.979.689 24,99 % | 160.000.000 | 470,005687 | 8,75588 | 10,03480055 | ||
07/08/2026, 09:26:30 | 112 | 42.583.656 26,62 % | 160.000.000 | 499,877751 | 10,726002 | 10,56061953 | ||
07/08/2026, 09:26:28 | 115 | 37.542.726 23,47 % | 160.000.000 | 486,281773 | 8,848132 | 9,40821131 | ||
07/08/2026, 09:26:27 | 133 | 48.848.477 30,54 % | 160.000.000 | 454,649029 | 9,85867 | 12,35024188 | ||
07/08/2026, 09:26:25 | 136 | 44.451.154 27,79 % | 160.000.000 | 462,95127 | 9,48791 | 11,09080822 | ||
07/08/2026, 09:26:24 | 88 | 31.666.381 19,8 % | 160.000.000 | 439,708883 | 6,06229 | 7,86169802 | ||
07/08/2026, 09:26:22 | 134 | 40.916.957 25,58 % | 160.000.000 | 446,966875 | 8,028473 | 10,26005116 | ||
07/08/2026, 09:26:21 | 111 | 40.217.648 25,14 % | 160.000.000 | 439,636633 | 7,701819 | 9,97933188 | ||
07/08/2026, 09:26:19 | 116 | 42.713.263 26,7 % | 160.000.000 | 491,689971 | 10,299659 | 10,70202373 | ||
07/08/2026, 09:26:18 | 90 | 32.371.230 20,24 % | 160.000.000 | 477,894168 | 7,403211 | 8,06681086 | ||
07/08/2026, 09:26:16 | 101 | 30.731.673 19,21 % | 160.000.000 | 501,162788 | 7,65551 | 7,74606048 | ||
07/08/2026, 09:26:15 | 102 | 37.752.414 23,6 % | 160.000.000 | 460,253236 | 7,944441 | 9,43122925 | ||
07/08/2026, 09:26:13 | 109 | 32.649.074 20,41 % | 160.000.000 | 471,342855 | 7,278254 | 8,11065316 | ||
07/08/2026, 09:26:12 | 126 | 42.997.874 26,88 % | 160.000.000 | 469,540873 | 9,403942 | 10,78531652 | ||
07/08/2026, 09:26:10 | 117 | 34.832.110 21,78 % | 160.000.000 | 490,94124 | 8,268368 | 8,83215108 |
