Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 05:08:00 | 113 | 31.595.053 26,33 % | 120.000.000 | 254,51 | 4,977995 | 3,06338261 | ||
23/04/2026, 05:07:58 | 131 | 32.048.335 26,71 % | 120.000.000 | 257,45 | 5,132267 | 3,11887866 | ||
23/04/2026, 05:07:56 | 169 | 42.942.017 35,79 % | 120.000.000 | 241,77 | 6,204626 | 4,17756556 | ||
23/04/2026, 05:07:54 | 131 | 38.048.566 31,71 % | 120.000.000 | 299,7 | 7,696275 | 3,70696105 | ||
23/04/2026, 05:07:52 | 125 | 86.044.244 71,71 % | 120.000.000 | 247,39 | 13,038687 | 8,24789435 | ||
23/04/2026, 05:07:50 | 126 | 107.863.188 89,89 % | 120.000.000 | 236,77 | 15,446749 | 10,09209713 | ||
23/04/2026, 05:07:48 | 164 | 118.408.578 98,68 % | 120.000.000 | 236,78 | 17,264506 | 10,77254626 | ||
23/04/2026, 05:07:46 | 123 | 46.382.756 38,66 % | 120.000.000 | 225,26 | 6,235291 | 4,21292974 | ||
23/04/2026, 05:07:44 | 172 | 61.170.477 50,98 % | 120.000.000 | 876,77 | 48,116161 | 5,51674858 | ||
23/04/2026, 05:07:42 | 177 | 72.072.965 60,07 % | 120.000.000 | 236,59 | 10,62382 | 6,4280888 | ||
23/04/2026, 05:07:40 | 143 | 39.120.202 32,61 % | 120.000.000 | 224,73 | 5,298946 | 3,49281915 | ||
23/04/2026, 05:07:38 | 140 | 39.159.674 32,64 % | 120.000.000 | 222,44 | 5,210855 | 3,50004176 | ||
23/04/2026, 05:07:36 | 157 | 46.396.084 38,67 % | 120.000.000 | 227,77 | 6,427622 | 4,14005203 | ||
23/04/2026, 05:07:34 | 124 | 30.351.263 25,3 % | 120.000.000 | 228,16 | 4,204944 | 2,7201158 | ||
23/04/2026, 05:07:32 | 132 | 33.411.054 27,85 % | 120.000.000 | 212,68 | 4,102237 | 3,00393631 | ||
23/04/2026, 05:07:30 | 126 | 40.897.875 34,09 % | 120.000.000 | 217,49 | 5,216558 | 3,67857311 | ||
23/04/2026, 05:07:28 | 122 | 40.946.839 34,13 % | 120.000.000 | 226,03 | 5,570911 | 3,68442075 | ||
23/04/2026, 05:07:26 | 186 | 57.198.991 47,67 % | 120.000.000 | 222,94 | 7,634447 | 5,11786063 | ||
23/04/2026, 05:07:24 | 238 | 43.502.459 36,26 % | 120.000.000 | 214,83 | 5,455561 | 3,89019357 | ||
23/04/2026, 05:07:22 | 151 | 46.772.530 38,98 % | 120.000.000 | 231,28 | 6,642467 | 4,17520558 |
