Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/06/2026, 02:57:56 | 4 | 151.920 0,76 % | 20.000.000 | 0,00000676 | ||
11/06/2026, 02:57:56 | 4 | 264.519 1,33 % | 20.000.000 | 0,00001075 | ||
11/06/2026, 02:57:55 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000165 | ||
11/06/2026, 02:57:48 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000166 | ||
11/06/2026, 02:57:45 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000117 | ||
11/06/2026, 02:57:23 | 1 | 29.425 0,15 % | 20.000.000 | 0,00000164 | ||
11/06/2026, 02:57:05 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000279 | ||
11/06/2026, 02:57:05 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000195 | ||
11/06/2026, 02:57:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000127 | ||
11/06/2026, 02:56:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000187 | ||
11/06/2026, 02:56:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,000002 | ||
11/06/2026, 02:56:10 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000213 | ||
11/06/2026, 02:56:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000014 | ||
11/06/2026, 02:55:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000144 | ||
11/06/2026, 02:55:54 | 10 | 271.100 1,36 % | 20.000.000 | 0,00001908 | ||
11/06/2026, 02:55:33 | 2 | 45.312 0,23 % | 20.000.000 | 0,00000312 | ||
11/06/2026, 02:55:32 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000861 | ||
11/06/2026, 02:55:11 | 1 | 89.270 0,45 % | 20.000.000 | 0,00000641 | ||
11/06/2026, 02:55:01 | 1 | 150.456 0,76 % | 20.000.000 | 0,00000671 | ||
11/06/2026, 02:54:28 | 1 | 150.348 0,76 % | 20.000.000 | 0,00000668 |
