Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2841 | < $0,01 | $342.001.334,24 | $180.022.603,36 | 129 | 21/03/2026, 20:22:55 | |
| 2842 | < $0,01 | $274.100.353,33 | $180.013.369,46 | 124 | 20/03/2026, 14:35:29 | |
| 2843 | < $0,01 | $273.935.989,18 | $179.890.311,44 | 124 | 25/03/2026, 10:03:25 | |
| 2844 | < $0,01 | $273.405.350,35 | $179.829.236,36 | 114 | 01/04/2026, 10:01:44 | |
| 2845 | < $0,01 | $273.481.472,96 | $179.572.521,06 | 124 | 25/03/2026, 14:22:17 | |
| 2846 | < $0,01 | $6036,52 | $179.564.515,9 | 124 | 19/03/2026, 21:39:38 | |
| 2847 | < $0,01 | $273.347.127,67 | $179.496.161,1 | 124 | 25/03/2026, 10:02:25 | |
| 2848 | < $0,01 | $272.727.563,2 | $179.084.306,37 | 124 | 25/03/2026, 14:19:14 | |
| 2849 | < $0,01 | $272.163.153,77 | $178.977.387,57 | 124 | 31/03/2026, 21:39:50 | |
| 2850 | < $0,01 | $317.028.608,14 | $178.863.920,73 | 124 | 24/03/2026, 22:25:27 | |
| 2851 | < $0,01 | $272.296.999,46 | $178.804.058,23 | 124 | 25/03/2026, 10:00:24 | |
| 2852 | < $0,01 | $272.281.618,37 | $178.799.016,26 | 126 | 25/03/2026, 10:02:11 | |
| 2853 | < $0,01 | $276.889.503,04 | $178.628.327,08 | 126 | 09/03/2026, 07:15:53 | |
| 2854 | < $0,01 | $271.982.132,89 | $178.616.082,94 | 124 | 20/03/2026, 14:35:06 | |
| 2855 | < $0,01 | $271.459.364,93 | $178.592.806,03 | 127 | 03/04/2026, 18:52:29 | |
| 2856 | < $0,01 | $186.044.442,13 | $178.547.095,88 | 140 | 04/04/2026, 20:29:11 | |
| 2857 | < $0,01 | $271.006.011,26 | $178.412.679,26 | 123 | 16/04/2026, 14:38:24 | |
| 2858 | < $0,01 | $271.337.236,89 | $178.164.726,31 | 124 | 25/03/2026, 11:51:08 | |
| 2859 | < $0,01 | $270.661.099,75 | $177.980.256,27 | 124 | 01/04/2026, 10:49:49 | |
| 2860 | < $0,01 | $10.427.215,97 | $177.945.331,33 | 14 | 14/03/2026, 08:00:46 |
