Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7901 | < $0,01 | $17.185.075,21 | $5.934.286,18 | 15 | 02/04/2026, 18:52:49 | |
| 7902 | $0,29 | < $0,01 | $5.932.090,44 | 9 | 26/12/2024, 01:08:58 | |
| 7903 | < $0,01 | $14.603.422,3 | $5.930.483,59 | 123 | 23/04/2026, 17:54:52 | |
| 7904 | < $0,01 | $8036,72 | $5.920.911,05 | 13 | 03/04/2026, 10:39:58 | |
| 7905 | < $0,01 | $14.453.425,03 | $5.912.873,63 | 123 | 17/04/2026, 08:04:57 | |
| 7906 | < $0,01 | $285.846,16 | $5.912.753,73 | 728 | 20/04/2026, 02:53:08 | |
| 7907 | < $0,01 | $15.856.863,3 | $5.910.955,37 | 126 | 22/03/2026, 16:31:09 | |
| 7908 | < $0,01 | $21.794.457,52 | $5.908.538,93 | 130 | 19/03/2026, 16:38:37 | |
| 7909 | < $0,01 | $68.908,3 | $5.873.116,36 | 1146 | 06/10/2025, 03:47:09 | |
| 7910 | < $0,01 | $20.207.153,11 | $5.864.220,61 | 12 | 23/03/2026, 16:49:15 | |
| 7911 | < $0,01 | $1 | $5.862.534,98 | 251 | 21/11/2021, 14:13:31 | |
| 7912 | < $0,01 | $2.934.520,55 | $5.861.413,47 | 3 | 10/04/2026, 15:47:06 | |
| 7913 | < $0,01 | $45.904.003,85 | $5.859.369,17 | 7 | 16/04/2026, 16:06:00 | |
| 7914 | < $0,01 | $20.397.043,41 | $5.855.781,23 | 130 | 29/03/2026, 11:15:30 | |
| 7915 | < $0,01 | $19.259.313,59 | $5.849.855,11 | 13 | 06/04/2026, 09:38:34 | |
| 7916 | < $0,01 | $6987,47 | $5.846.598,43 | 175 | 07/04/2026, 03:16:08 | |
| 7917 | < $0,01 | $18.402.837,61 | $5.837.616,95 | 9 | 19/04/2026, 13:43:06 | |
| 7918 | < $0,01 | $14.467.834,68 | $5.822.724,85 | 123 | 17/04/2026, 15:35:03 | |
| 7919 | < $0,01 | $9231,79 | $5.820.259,84 | 12 | 27/03/2026, 10:48:20 | |
| 7920 | < $0,01 | $19.390.129,52 | $5.810.994,29 | 126 | 07/04/2026, 16:55:19 |

