Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.08.2026 klo 00.38.50 | 10 | 1 268 794 3,18 % | 0,125297 | 0,00015897 | 0,00010973 | ||
03.08.2026 klo 00.38.49 | 5 | 741 315 1,86 % | 0,108082 | 0,00008012 | 0,00006471 | ||
03.08.2026 klo 00.38.48 | 12 | 2 535 939 6,34 % | 0,105274 | 0,00026697 | 0,00022228 | ||
03.08.2026 klo 00.38.47 | 9 | 1 409 031 3,53 % | 0,392879 | 0,00055357 | 0,00012441 | ||
03.08.2026 klo 00.38.46 | 7 | 853 759 2,14 % | 0,121766 | 0,00010395 | 0,00007606 | ||
03.08.2026 klo 00.38.45 | 8 | 1 382 252 3,46 % | 0,146878 | 0,00020302 | 0,00012407 | ||
03.08.2026 klo 00.38.44 | 7 | 923 558 2,31 % | 0,307123 | 0,00028364 | 0,00008362 | ||
03.08.2026 klo 00.38.43 | 10 | 1 426 872 3,57 % | 0,110887 | 0,00015822 | 0,00013015 | ||
03.08.2026 klo 00.38.42 | 6 | 833 126 2,09 % | 0,095356 | 0,00007944 | 0,00007668 | ||
03.08.2026 klo 00.38.41 | 10 | 1 282 422 3,21 % | 0,232586 | 0,00029827 | 0,00011895 | ||
03.08.2026 klo 00.38.40 | 11 | 1 776 213 4,45 % | 0,122859 | 0,00021822 | 0,00016579 | ||
03.08.2026 klo 00.38.39 | 15 | 3 116 648 7,8 % | 1,164071 | 0,003628 | 0,00029163 | ||
03.08.2026 klo 00.38.38 | 3 | 131 531 0,33 % | 0,196352 | 0,00002582 | 0,00001244 | ||
03.08.2026 klo 00.38.37 | 11 | 1 562 088 3,91 % | 0,203458 | 0,00031782 | 0,00014881 | ||
03.08.2026 klo 00.38.36 | 10 | 3 630 711 9,08 % | 0,110229 | 0,00040021 | 0,00034623 | ||
03.08.2026 klo 00.38.35 | 9 | 1 827 880 4,57 % | 0,103704 | 0,00018955 | 0,00017538 | ||
03.08.2026 klo 00.38.34 | 9 | 616 763 1,55 % | 0,142115 | 0,00008765 | 0,00005975 | ||
03.08.2026 klo 00.38.33 | 8 | 1 322 431 3,31 % | 0,26345 | 0,00034839 | 0,00012909 | ||
03.08.2026 klo 00.38.32 | 14 | 3 913 656 9,79 % | 0,130186 | 0,0005095 | 0,0003821 | ||
03.08.2026 klo 00.38.31 | 3 | 162 682 0,41 % | 0,101044 | 0,00001643 | 0,00001605 |
