Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
11.06.2026 klo 04.55.43 | 412 | 0,00064985 | |
11.06.2026 klo 04.55.41 | 455 | 0,00092703 | |
11.06.2026 klo 04.55.39 | 423 | 0,00202744 | |
11.06.2026 klo 04.55.37 | 464 | 0,0021211 | |
11.06.2026 klo 04.55.35 | 541 | 0,00263215 | |
11.06.2026 klo 04.55.33 | 567 | 0,00118927 | |
11.06.2026 klo 04.55.31 | 432 | 0,00051679 | |
11.06.2026 klo 04.55.29 | 402 | 0,00159645 | |
11.06.2026 klo 04.55.27 | 418 | 0,00053066 | |
11.06.2026 klo 04.55.25 | 401 | 0,00073285 | |
11.06.2026 klo 04.55.23 | 434 | 0,00110554 | |
11.06.2026 klo 04.55.21 | 455 | 0,00134018 | |
11.06.2026 klo 04.55.19 | 552 | 0,00095749 | |
11.06.2026 klo 04.55.17 | 460 | 0,00072817 | |
11.06.2026 klo 04.55.15 | 471 | 0,00088837 | |
11.06.2026 klo 04.55.13 | 530 | 0,00179836 | |
11.06.2026 klo 04.55.11 | 460 | 0,00131618 | |
11.06.2026 klo 04.55.09 | 466 | 0,0009811 | |
11.06.2026 klo 04.55.07 | 409 | 0,00070257 | |
11.06.2026 klo 04.55.05 | 379 | 0,00037851 |
