Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 8021 | -- | 80 | 3 | Mint in-progressProgress 0,08 % | 06.05.2024 klo 12.15.59 | |
| 8022 | -- | 14 | 3 | Mint in-progressProgress 5,65 % | 06.05.2024 klo 14.53.46 | |
| 8023 | -- | 3 | 3 | Mint in-progressProgress 17,36 % | 06.05.2024 klo 20.40.43 | |
| 8024 | -- | 5 | 3 | Mint in-progressProgress 3,1 % | 07.05.2024 klo 09.05.40 | |
| 8025 | -- | 5 | 3 | Mint in-progressProgress 10,01 % | 07.05.2024 klo 15.28.28 | |
| 8026 | 0 | 26 | 3 | Mint in-progressProgress 49,99 % | 07.05.2024 klo 18.07.11 | |
| 8027 | -- | 4 | 3 | Mint in-progressProgress 11,8 % | 08.05.2024 klo 04.12.47 | |
| 8028 | -- | 6 | 3 | Mint in-progressProgress 4,78 % | 08.05.2024 klo 15.14.41 | |
| 8029 | 0 | 63 | 3 | Mint in-progressProgress 0,59 % | 08.05.2024 klo 18.21.14 | |
| 8030 | 0 | 19 | 3 | Mint in-progressProgress 0,02 % | 08.05.2024 klo 20.34.10 | |
| 8031 | -- | 4 | 3 | Mint in-progressProgress 30,01 % | 09.05.2024 klo 02.50.12 | |
| 8032 | -- | 241 | 3 | Mint in-progressProgress 8,15 % | 09.05.2024 klo 03.06.31 | |
| 8033 | -- | 5 | 3 | Fixed total supply | 09.05.2024 klo 05.07.06 | |
| 8034 | -- | 42 | 3 | Mint in-progressProgress 10,01 % | 09.05.2024 klo 17.43.04 | |
| 8035 | -- | 50 | 3 | Mint in-progressProgress 0,12 % | 09.05.2024 klo 18.19.14 | |
| 8036 | -- | 93 | 3 | Mint closed | 09.05.2024 klo 21.54.58 | |
| 8037 | -- | 3 | 3 | Mint in-progressProgress 19,85 % | 10.05.2024 klo 01.47.10 | |
| 8038 | -- | 4 | 3 | Mint in-progressProgress 52 % | 10.05.2024 klo 04.01.05 | |
| 8039 | -- | 4 | 3 | Mint in-progressProgress 9,54 % | 10.05.2024 klo 19.12.46 | |
| 8040 | -- | 17 | 3 | Mint closed | 10.05.2024 klo 21.14.49 |


















