Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23.04.2026 klo 17.08.00 | 1 | 2 | 0,92924695 | 0,00000735 | ||
23.04.2026 klo 20.56.18 | 10 | 2 | 0,92901249 | 0,00001628 | ||
23.04.2026 klo 19.25.27 | 1 | 4 | 0,92900812 | 0,00001732 | ||
23.04.2026 klo 19.25.27 | 1 | 3 | 0,92896315 | 0,0000086 | ||
23.04.2026 klo 22.24.48 | 1 | 2 | 0,9283503 | 0,00000432 | ||
24.04.2026 klo 06.18.25 | 1 | 4 | 0,92808225 | 0,00000224 | ||
23.04.2026 klo 17.27.09 | 10 | 2 | 0,92797158 | 0,00003186 | ||
23.04.2026 klo 09.10.10 | 1 | 2 | 0,92772561 | 0,00000141 | ||
24.04.2026 klo 05.56.22 | 1 | 2 | 0,92769372 | 0,00000315 | ||
23.04.2026 klo 22.24.48 | 2 | 1 | 0,92768648 | 0,00000648 | ||
24.04.2026 klo 03.49.27 | 3 | 130 | 0,92768424 | 0,00008834 | ||
23.04.2026 klo 22.26.16 | 2 | 2 | 0,92768 | 0,00000286 | ||
24.04.2026 klo 01.19.15 | 1 | 3 | 0,92766501 | 0,00000501 | ||
23.04.2026 klo 21.31.04 | 1 | 2 | 0,92763674 | 0,00000399 | ||
24.04.2026 klo 01.19.15 | 1 | 2 | 0,92739682 | 0,00000689 | ||
23.04.2026 klo 09.32.08 | 1 | 2 | 0,92735481 | 0,00000141 | ||
23.04.2026 klo 10.30.01 | 1 | 4 | 0,92720592 | 0,00000621 | ||
23.04.2026 klo 16.17.28 | 22 | 95 | 0,92696795 | 0,00004676 | ||
23.04.2026 klo 20.56.18 | 1 | 1 | 0,92689325 | 0,000004 | ||
23.04.2026 klo 21.30.08 | 1 | 2 | 0,92688925 | 0,00000156 |
