Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.06.2026 klo 00.37.20 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
15.06.2026 klo 00.37.17 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
15.06.2026 klo 00.37.14 | 0 | 612 | 0 | < 0,000001 | ||
15.06.2026 klo 00.37.11 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
15.06.2026 klo 00.37.08 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
15.06.2026 klo 00.37.05 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
15.06.2026 klo 00.37.02 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
15.06.2026 klo 00.36.59 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
15.06.2026 klo 00.36.56 | 2 | 1 665 | 136 671 0,35 % | < 0,000001 | ||
15.06.2026 klo 00.36.53 | 2 | 989 | 69 328 0,18 % | < 0,000001 | ||
15.06.2026 klo 00.36.50 | 2 | 989 | 112 792 0,29 % | < 0,000001 | ||
15.06.2026 klo 00.36.47 | 0 | 612 | 0 | < 0,000001 | ||
15.06.2026 klo 00.36.44 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
15.06.2026 klo 00.36.41 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
15.06.2026 klo 00.36.38 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
15.06.2026 klo 00.36.35 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
15.06.2026 klo 00.36.32 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
15.06.2026 klo 00.36.29 | 0 | 612 | 0 | < 0,000001 | ||
15.06.2026 klo 00.36.26 | 0 | 612 | 0 | < 0,000001 | ||
15.06.2026 klo 00.36.23 | 2 | 989 | 91 060 0,23 % | < 0,000001 |
