Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.08.2026 klo 03.03.05 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.08.2026 klo 03.03.02 | 3 | 1 047 | 98 426 0,25 % | < 0,000001 | ||
09.08.2026 klo 03.02.59 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
09.08.2026 klo 03.02.56 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
09.08.2026 klo 03.02.53 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.08.2026 klo 03.02.50 | 0 | 612 | 0 | < 0,000001 | ||
09.08.2026 klo 03.02.47 | 2 | 989 | 91 036 0,23 % | < 0,000001 | ||
09.08.2026 klo 03.02.44 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.08.2026 klo 03.02.41 | 2 | 924 | 55 658 0,14 % | < 0,000001 | ||
09.08.2026 klo 03.02.38 | 4 | 1 361 | 182 144 0,46 % | < 0,000001 | ||
09.08.2026 klo 03.02.35 | 0 | 612 | 0 | < 0,000001 | ||
09.08.2026 klo 03.02.32 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
09.08.2026 klo 03.02.29 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.08.2026 klo 03.02.26 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
09.08.2026 klo 03.02.23 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.08.2026 klo 03.02.20 | 0 | 612 | 0 | < 0,000001 | ||
09.08.2026 klo 03.02.17 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
09.08.2026 klo 03.02.14 | 0 | 612 | 0 | < 0,000001 | ||
09.08.2026 klo 03.02.11 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.08.2026 klo 03.02.08 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
