Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.08.2026 klo 05.34.57 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
08.08.2026 klo 05.34.55 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
08.08.2026 klo 05.34.53 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
08.08.2026 klo 05.34.51 | 2 | 2 089 | 169 745 0,57 % | < 0,000001 | ||
08.08.2026 klo 05.34.49 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
08.08.2026 klo 05.34.47 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
08.08.2026 klo 05.34.45 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
08.08.2026 klo 05.34.43 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
08.08.2026 klo 05.34.41 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
08.08.2026 klo 05.34.39 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
08.08.2026 klo 05.34.37 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
08.08.2026 klo 05.34.35 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
08.08.2026 klo 05.34.33 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
08.08.2026 klo 05.34.31 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
08.08.2026 klo 05.34.29 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
08.08.2026 klo 05.34.27 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
08.08.2026 klo 05.34.25 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
08.08.2026 klo 05.34.23 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
08.08.2026 klo 05.34.21 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
08.08.2026 klo 05.34.19 | 1 | 907 | 46 302 0,16 % | < 0,000001 |
