Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.04.2026 klo 03.43.48 | 2 | 0,006691 | 11,576928 | ||
23.04.2026 klo 03.43.46 | 0 | 0ATOM | 11,576927 | ||
23.04.2026 klo 03.43.42 | 1 | 0,000603 | 11,576927 | ||
23.04.2026 klo 03.43.37 | 3 | 0,009302 | 11,576927 | ||
23.04.2026 klo 03.43.31 | 2 | 0,010603 | 11,576927 | ||
23.04.2026 klo 03.43.25 | 4 | 0,010063 | 11,576926 | ||
23.04.2026 klo 03.43.19 | 2 | 0,008648 | 11,576926 | ||
23.04.2026 klo 03.43.13 | 1 | 0,005 | 11,576926 | ||
23.04.2026 klo 03.43.07 | 1 | 0,019296 | 11,576926 | ||
23.04.2026 klo 03.43.01 | 1 | 0,000563 | 11,576925 | ||
23.04.2026 klo 03.42.57 | 0 | 0ATOM | 11,576925 | ||
23.04.2026 klo 03.42.51 | 1 | 0,002259 | 11,576925 | ||
23.04.2026 klo 03.42.45 | 4 | 0,017861 | 11,576924 | ||
23.04.2026 klo 03.42.40 | 1 | 0,020209 | 11,576924 | ||
23.04.2026 klo 03.42.34 | 1 | 0,01001 | 11,576924 | ||
23.04.2026 klo 03.42.28 | 1 | 0,004839 | 11,576924 | ||
23.04.2026 klo 03.42.22 | 1 | 0,001 | 11,576923 | ||
23.04.2026 klo 03.42.16 | 1 | 0,003702 | 11,576923 | ||
23.04.2026 klo 03.42.10 | 0 | 0ATOM | 11,576923 | ||
23.04.2026 klo 03.42.04 | 3 | 0,019638 | 11,576923 |













