Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09.05.2026 klo 01.10.52 | Withdraw delegator reward | 0,005 ATOM | |||||
09.05.2026 klo 01.10.52 | Send | 0,000001 ATOM | 0,001747 ATOM | ||||
09.05.2026 klo 01.10.47 | Withdraw delegator reward | 0,003694 ATOM | |||||
09.05.2026 klo 01.10.47 | IBC acknowledgement | -- | 0,002873 ATOM | ||||
09.05.2026 klo 01.10.34 | Update IBC client | -- | 0,00181 ATOM | ||||
09.05.2026 klo 01.10.34 | MsgExecuteContract | 0,004362 ATOM | |||||
09.05.2026 klo 01.10.34 | IBC transfer | 5,263157 ATOM | 0,001223 ATOM | ||||
09.05.2026 klo 01.10.34 | IBC transfer | 10 ATOM | 0,001087 ATOM | ||||
09.05.2026 klo 01.10.28 | Update IBC client | -- | 0,002004 ATOM | ||||
09.05.2026 klo 01.10.16 | Delegate | 0,004293 ATOM | |||||
09.05.2026 klo 01.10.10 | Withdraw delegator reward | 0,013875 ATOM | |||||
09.05.2026 klo 01.10.10 | Send | 217,745678 ATOM | 0,002008 ATOM | ||||
09.05.2026 klo 01.10.10 | Update IBC client | -- | 0,001826 ATOM | ||||
09.05.2026 klo 01.10.04 | IBC acknowledgement | -- | 0,002497 ATOM | ||||
09.05.2026 klo 01.09.59 | Send | 523,030629 ATOM | 0,0025 ATOM | ||||
09.05.2026 klo 01.09.59 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
09.05.2026 klo 01.09.59 | MsgExecuteContract | 0,00436 ATOM | |||||
09.05.2026 klo 01.09.53 | IBC acknowledgement | 0,002682 ATOM | |||||
09.05.2026 klo 01.09.53 | IBC transfer | 5,263157 ATOM | 0,001223 ATOM | ||||
09.05.2026 klo 01.09.41 | IBC acknowledgement | -- | 0,002462 ATOM |
