Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.04.2026 klo 22.44.41 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
02.04.2026 klo 22.44.11 | 2 | 1 590 | 103 149 0,01 % | 10 | ||
02.04.2026 klo 22.41.11 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
02.04.2026 klo 22.40.41 | 2 | 1 589 | 31 598 0,01 % | 10 | ||
02.04.2026 klo 22.40.41 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
02.04.2026 klo 22.38.56 | 2 | 1 590 | 103 149 0,01 % | 10 | ||
02.04.2026 klo 22.38.41 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
02.04.2026 klo 22.38.26 | 2 | 1 590 | 103 161 0,01 % | 10 | ||
02.04.2026 klo 22.37.56 | 2 | 1 589 | 31 538 0,01 % | 10 | ||
02.04.2026 klo 22.37.56 | 2 | 1 590 | 103 173 0,01 % | 10 | ||
02.04.2026 klo 22.37.41 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
02.04.2026 klo 22.37.26 | 2 | 1 590 | 103 101 0,01 % | 10 | ||
02.04.2026 klo 22.36.58 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
02.04.2026 klo 22.36.41 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
02.04.2026 klo 22.36.26 | 2 | 1 590 | 103 077 0,01 % | 10 | ||
02.04.2026 klo 22.36.11 | 2 | 1 590 | 103 269 0,01 % | 10 | ||
02.04.2026 klo 22.34.56 | 2 | 1 590 | 103 161 0,01 % | 10 | ||
02.04.2026 klo 22.34.06 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
02.04.2026 klo 22.33.36 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
02.04.2026 klo 22.33.26 | 2 | 1 590 | 103 161 0,01 % | 10 |
