Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 30.01.2026 klo 05.17.47 | 0ETH | 0,00004729 | |||||
transfer | 30.01.2026 klo 05.17.47 | 0ETH | 0,00000858 | |||||
transfer | 30.01.2026 klo 05.17.47 | 0ETH | 0,00000748 | |||||
approve | 30.01.2026 klo 05.17.47 | 0ETH | 0,00000969 | |||||
directUniV3Swap | 30.01.2026 klo 05.17.47 | 0ETH | 0,00004932 | |||||
transfer | 30.01.2026 klo 05.17.47 | 0ETH | 0,00008579 | |||||
transfer | 30.01.2026 klo 05.17.47 | 0ETH | 0,00008581 | |||||
transferFrom | 30.01.2026 klo 05.17.47 | 0ETH | 0,00000592 | |||||
ETH transfer | 30.01.2026 klo 05.17.47 | 0,00099148 | 0,00000265 | |||||
0xf41b9627 | 30.01.2026 klo 05.17.47 | 0ETH | 0,00001414 | |||||
transfer | 30.01.2026 klo 05.17.47 | 0ETH | 0,00000509 | |||||
transfer | 30.01.2026 klo 05.17.47 | 0ETH | 0,00000509 | |||||
transfer | 30.01.2026 klo 05.17.47 | 0ETH | 0,00000509 | |||||
transfer | 30.01.2026 klo 05.17.47 | 0ETH | 0,00000509 | |||||
transfer | 30.01.2026 klo 05.17.47 | 0ETH | 0,00000509 | |||||
transfer | 30.01.2026 klo 05.17.47 | 0ETH | 0,00000509 | |||||
transfer | 30.01.2026 klo 05.17.47 | 0ETH | 0,00000521 | |||||
transfer | 30.01.2026 klo 05.17.47 | 0ETH | 0,00000521 | |||||
transfer | 30.01.2026 klo 05.17.47 | 0ETH | 0,00000521 | |||||
transfer | 30.01.2026 klo 05.17.47 | 0ETH | 0,00000521 |
