Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.08.2026 klo 12.02.00 | 13 | 63 707 | 16 200 560 95,3 % | 17 000 000 | 0,268164 | 0,004344 | ||
04.08.2026 klo 12.01.55 | 11 | 44 393 | 4 810 209 28,3 % | 17 000 000 | 0,930365 | 0,004475 | ||
04.08.2026 klo 12.01.50 | 20 | 51 675 | 5 247 764 30,87 % | 17 000 000 | 0,764177 | 0,00401 | ||
04.08.2026 klo 12.01.45 | 25 | 49 949 | 6 636 918 39,05 % | 17 000 000 | 0,013509 | 0,000089 | ||
04.08.2026 klo 12.01.40 | 16 | 106 491 | 12 571 218 73,95 % | 17 000 000 | 0,077844 | 0,000978 | ||
04.08.2026 klo 12.01.35 | 18 | 56 512 | 11 182 960 65,79 % | 17 000 000 | 0,037206 | 0,000416 | ||
04.08.2026 klo 12.01.30 | 27 | 101 774 | 12 052 966 70,9 % | 17 000 000 | 0,633596 | 0,007636 | ||
04.08.2026 klo 12.01.25 | 3 | 1 659 | 1 320 741 7,77 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
04.08.2026 klo 12.01.20 | 30 | 96 249 | 8 008 973 47,12 % | 17 000 000 | 1,441415 | 0,011544 | ||
04.08.2026 klo 12.01.10 | 36 | 58 664 | 6 727 615 39,58 % | 17 000 000 | 0,626118 | 0,004212 | ||
04.08.2026 klo 12.01.05 | 26 | 143 156 | 9 490 119 55,83 % | 17 000 000 | 0,240336 | 0,00228 | ||
04.08.2026 klo 12.00.55 | 19 | 47 961 | 6 635 725 39,04 % | 17 000 000 | 0,115655 | 0,000767 | ||
04.08.2026 klo 12.00.50 | 19 | 58 511 | 13 627 244 80,17 % | 17 000 000 | 0,024152 | 0,000329 | ||
04.08.2026 klo 12.00.45 | 18 | 49 588 | 4 975 678 29,27 % | 17 000 000 | 0,018028 | 0,000089 | ||
04.08.2026 klo 12.00.40 | 17 | 63 414 | 11 252 574 66,2 % | 17 000 000 | 0,176034 | 0,00198 | ||
04.08.2026 klo 12.00.35 | 21 | 64 927 | 12 076 509 71,04 % | 17 000 000 | 0,201117 | 0,002428 | ||
04.08.2026 klo 12.00.30 | 21 | 100 709 | 6 044 399 35,56 % | 17 000 000 | 0,124142 | 0,00075 | ||
04.08.2026 klo 12.00.25 | 20 | 50 221 | 5 408 663 31,82 % | 17 000 000 | 0,26498 | 0,001433 | ||
04.08.2026 klo 12.00.20 | 12 | 54 190 | 10 779 679 63,41 % | 17 000 000 | 0,012695 | 0,000136 | ||
04.08.2026 klo 12.00.15 | 11 | 52 324 | 10 993 358 64,67 % | 17 000 000 | 0,039202 | 0,00043 |
