Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026 klo 11.18.02 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.58 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.58 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.58 | 4 | 1 809 | 210 039 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.57 | 5 | 2 178 | 280 044 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.57 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.55 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.55 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.54 | 3 | 2 835 | 264 822 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026 klo 11.17.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
